Results from entry points (water leaving treatment, not household taps) of public water systems sampled under EPA's Fifth Unregulated Contaminant Monitoring Rule. Click a county to see every water system serving it, or turn on service areas and click a location to see the systems that serve that spot.
487 of the 2,207 public water systems listed for Illinois were sampled. Sorted by the highest single result relative to EPA's 2024 limits. Each name links to a page with all of that system's results. All 2,207 Illinois systems, including those not tested · Download all Illinois results (CSV, gzip)
| System | PWSID | City | Population | PFOA (ppt) | PFOS (ppt) | HI | Highest single result |
|---|---|---|---|---|---|---|---|
| Collinsville | IL1194280 | Collinsville | 30,616 | 18 | 8.9 | 1.208 | PFOA ≥ 3 × its limit |
| East Alton | IL1190200 | East Alton | 5,786 | 16 | 17 | 0.884 | PFOS ≥ 3 × its limit |
| Freeport | IL1770200 | Freeport | 23,930 | <MRL | 14 | 0 | PFOS ≥ 3 × its limit |
| Galesburg | IL0950200 | Galesburg | 31,620 | 14 | 4.2 | 0.003 | PFOA ≥ 3 × its limit |
| Crest Hill | IL1970250 | Crest Hill | 20,223 | 13.7 | <MRL | 1.222 | PFOA ≥ 3 × its limit |
| Abingdon | IL0950050 | Monmouth | 3,275 | 9.4 | 4.8 | 0.002 | PFOA 1–3 × its limit |
| New Baden | IL0274700 | New Baden | 4,178 | <MRL | 9.4 | 0 | PFOS 1–3 × its limit |
| Il American-Whispering Hills | IL1115700 | Godfrey | 8,300 | 8.3 | <MRL | 0.574 | PFOA 1–3 × its limit |
| Elburn | IL0890300 | Elburn | 6,559 | 7.5 | <MRL | 0 | PFOA 1–3 × its limit |
| Il American-Valley View | IL0437350 | Godfrey | 6,721 | 7.3 | <MRL | 0 | PFOA 1–3 × its limit |
| North Park Pwd | IL2015500 | Machesney Park | 35,580 | 6.2 | 7.3 | 1.823 | PFOS 1–3 × its limit |
| Freeburg | IL1630600 | Freeburg | 4,707 | <MRL | 7 | 0 | PFOS 1–3 × its limit |
| Il American-Peoria | IL1435030 | Godfrey | 137,575 | <MRL | 6.5 | 0.002 | PFOS 1–3 × its limit |
| Channahon | IL1970200 | Channahon | 13,380 | 4.6 | 5.9 | 0.009 | PFOS 1–3 × its limit |
| Il American-Lincoln | IL1075030 | Godfrey | 15,200 | 5.7 | <MRL | 0 | PFOA 1–3 × its limit |
| South Elgin | IL0890800 | South Elgin | 23,648 | 5.7 | <MRL | 0.005 | PFOA 1–3 × its limit |
| Dupo | IL1630350 | Dupo | 4,684 | <MRL | 5.6 | 0.311 | PFOS 1–3 × its limit |
| Pleasant Valley Pwd | IL1435470 | Peoria | 3,783 | <MRL | <MRL | 1.4 | Hazard Index 1–3 × its limit |
| Dixmoor | IL0310660 | Dixmoor | 2,973 | 4.8 | 5.5 | 0 | PFOS 1–3 × its limit |
| Fox Lake | IL0970200 | Ingleside | 11,780 | <MRL | 5 | 0 | PFOS 1–3 × its limit |
| Mount Carmel | IL1850200 | Mt Carmel | 7,015 | <MRL | 4.8 | 0.002 | PFOS 1–3 × its limit |
| Rockton | IL2010350 | Rockton | 7,863 | <MRL | <MRL | 1.2 | Hazard Index 1–3 × its limit |
| Robinson-Palestine Water Commission | IL0335030 | Robinson | 11,331 | <MRL | 4.6 | 0.4 | PFOS 1–3 × its limit |
| Rock Island Arsenal, Us Army | IL1615387 | Rock Island | 7,800 | 4.6 | <MRL | 0 | PFOA 1–3 × its limit |
| Il American-Pekin | IL1795040 | Godfrey | 31,731 | <MRL | 4.4 | 0.892 | PFOS 1–3 × its limit |
| Homewood | IL0311350 | Homewood | 19,463 | 4.3 | <MRL | 0 | PFOA 1–3 × its limit |
| East Peoria | IL1790200 | East Peoria | 22,484 | <MRL | 4.2 | 0.414 | PFOS 1–3 × its limit |
| North East Central Pwd | IL1195280 | Edwardsville | 3,975 | 4.1 | 4.1 | 0 | PFOA 1–3 × its limit |
| Wood River | IL1191150 | Wood River | 10,464 | <MRL | 4.1 | 0 | PFOS 1–3 × its limit |
| Holiday Shores Sd | IL1195110 | Edwardsville | 3,025 | 4 | <MRL | 0 | PFOA 1–3 × its limit |
| Lockport | IL1970500 | Lockport | 23,100 | <MRL | <MRL | 0.922 | Hazard Index below its limit |
| Sugar Grove | IL0890850 | Sugar Grove | 11,243 | <MRL | <MRL | 0.8 | Hazard Index below its limit |
| Rockford | IL2010300 | Rockford | 147,051 | <MRL | <MRL | 0.66 | Hazard Index below its limit |
| Peoria Heights | IL1434750 | Peoria Heights | 5,908 | <MRL | <MRL | 0.658 | Hazard Index below its limit |
| Belvidere | IL0070050 | Belvidere | 25,339 | <MRL | <MRL | 0.55 | Hazard Index below its limit |
| Moro Pwd | IL1195250 | Moro | 750 | <MRL | <MRL | 0.462 | Hazard Index below its limit |
| Fox River Grove | IL1110200 | Fox River Grove | 4,702 | <MRL | <MRL | 0.46 | Hazard Index below its limit |
| Bethalto | IL1190150 | Bethalto | 15,210 | <MRL | <MRL | 0.362 | Hazard Index below its limit |
| Millstadt | IL1630850 | Swansea | 4,071 | <MRL | <MRL | 0.011 | Hazard Index below its limit |
| Mitchell Pwd | IL1195210 | Granite City | 5,253 | <MRL | <MRL | 0.011 | Hazard Index below its limit |
| Marengo | IL1110650 | Marengo | 7,572 | <MRL | <MRL | 0.005 | Hazard Index below its limit |
| Aqua Illinois-University Park | IL1975030 | Glenview | 7,002 | <MRL | <MRL | 0.003 | Hazard Index below its limit |
| Il American-Streator | IL0995030 | Godfrey | 19,000 | <MRL | <MRL | 0.003 | Hazard Index below its limit |
| Quincy | IL0010650 | Quincy | 42,000 | <MRL | <MRL | 0.003 | Hazard Index below its limit |
| St Charles | IL0894830 | St. Charles | 33,081 | <MRL | <MRL | 0.003 | Hazard Index below its limit |
| Aurora | IL0894070 | Aurora | 183,000 | <MRL | <MRL | 0.002 | Hazard Index below its limit |
| Chester | IL1570100 | Chester | 8,407 | <MRL | <MRL | 0.002 | Hazard Index below its limit |
| Columbia | IL1330050 | Columbia | 11,129 | <MRL | <MRL | 0.002 | Hazard Index below its limit |
| Crystal Lake | IL1110150 | Crystal Lake | 40,661 | <MRL | <MRL | 0.002 | Hazard Index below its limit |
| Crystal Lawns Addition Improvement Assoc | IL1975480 | Joliet | 1,435 | <MRL | <MRL | 0.002 | Hazard Index below its limit |
| East Moline | IL1610250 | East Moline | 21,374 | <MRL | <MRL | 0.002 | Hazard Index below its limit |
| Edwardsville | IL1190250 | Edwardsville | 26,808 | <MRL | <MRL | 0.002 | Hazard Index below its limit |
| Il American-South Beloit | IL2010450 | Godfrey | 7,893 | <MRL | <MRL | 0.002 | Hazard Index below its limit |
| La Salle | IL0990300 | La Salle | 9,700 | <MRL | <MRL | 0.002 | Hazard Index below its limit |
| Mchenry | IL1110600 | Mchenry | 22,335 | <MRL | <MRL | 0.002 | Hazard Index below its limit |
| Minooka | IL0630550 | Minooka | 12,800 | <MRL | <MRL | 0.002 | Hazard Index below its limit |
| Southern Il University-Edwardsville | IL1195550 | Edwardsville | 2,817 | <MRL | <MRL | 0.002 | Hazard Index below its limit |
| Troy | IL1191000 | Troy | 16,962 | <MRL | <MRL | 0.002 | Hazard Index below its limit |
| Wilmington | IL1971100 | Wilmington | 5,700 | <MRL | <MRL | 0.002 | Hazard Index below its limit |
| Alexander Water District | IL1370020 | Alexander | 442 | <MRL | <MRL | 0 | Other PFAS detected |
| American Water Oper And Maintenance, Llc | IL1635237 | Scott Air Force Base | 6,779 | <MRL | <MRL | 0 | Other PFAS detected |
| Aqua Illinois-Vermilion County | IL1835120 | Glenview | 30,106 | <MRL | <MRL | 0 | Other PFAS detected |
| Benton | IL0550050 | Benton | 8,104 | <MRL | <MRL | 0 | Other PFAS detected |
| Bloomington | IL1130200 | Bloomington | 79,000 | <MRL | <MRL | 0 | Other PFAS detected |
| Bond/Madison Water Company | IL0050020 | Pocahontas | 6,645 | <MRL | <MRL | 0 | Other PFAS detected |
| Brighton | IL1174160 | Brighton | 5,041 | <MRL | <MRL | 0 | Other PFAS detected |
| Cahokia Heights | IL1635000 | Cahokia Heights | 12,528 | <MRL | <MRL | 0 | Other PFAS detected |
| Calumet City | IL0310390 | Calumet City | 37,000 | <MRL | <MRL | 0 | Other PFAS detected |
| Canton | IL0570250 | Canton | 16,748 | <MRL | <MRL | 0 | Other PFAS detected |
| Carol Stream | IL0430200 | Carol Stream | 39,854 | <MRL | <MRL | 0 | Other PFAS detected |
| Carterville | IL1990150 | Carterville | 6,528 | <MRL | <MRL | 0 | Other PFAS detected |
| Cary | IL1110100 | Cary | 17,826 | <MRL | <MRL | 0 | Other PFAS detected |
| Caseyville | IL1630250 | Caseyville | 13,798 | <MRL | <MRL | 0 | Other PFAS detected |
| Charleston | IL0290100 | Charleston | 17,286 | <MRL | <MRL | 0 | Other PFAS detected |
| Chillicothe | IL1430200 | Chillicothe | 6,660 | <MRL | <MRL | 0 | Other PFAS detected |
| Corinth Pwd | IL1995120 | Pittsburg | 3,927 | <MRL | <MRL | 0 | Other PFAS detected |
| Duquoin | IL1450100 | Duquoin | 7,169 | <MRL | <MRL | 0 | Other PFAS detected |
| Eisenhower Academy | IL3004572 | Joliet | 300 | <MRL | <MRL | 0 | Other PFAS detected |
| Ej Water Cooperative | IL0790010 | Dieterich | 29,720 | <MRL | <MRL | 0 | Other PFAS detected |
| Elgin | IL0894380 | Elgin | 114,797 | <MRL | <MRL | 0 | Other PFAS detected |
| Elmhurst | IL0430350 | Elmhurst | 45,000 | <MRL | <MRL | 0 | Other PFAS detected |
| Fosterburg Pwd | IL1195220 | Alton | 7,940 | <MRL | <MRL | 0 | Other PFAS detected |
| Fulton | IL1950250 | Fulton | 3,346 | <MRL | <MRL | 0 | Other PFAS detected |
| Geneseo | IL0730500 | Geneseo | 6,539 | <MRL | <MRL | 0 | Other PFAS detected |
| Genoa | IL0370150 | Genoa | 5,298 | <MRL | <MRL | 0 | Other PFAS detected |
| Glen Carbon | IL1190300 | Glen Carbon | 12,618 | <MRL | <MRL | 0 | Other PFAS detected |
| Hamilton County Water District | IL0651000 | Mcleansboro | 3,958 | <MRL | <MRL | 0 | Other PFAS detected |
| Herrin | IL1990400 | Herrin | 12,747 | <MRL | <MRL | 0 | Other PFAS detected |
| Highland | IL1190550 | Highland | 10,674 | <MRL | <MRL | 0 | Other PFAS detected |
| Il American-Alton | IL1195150 | Godfrey | 46,127 | <MRL | <MRL | 0 | Other PFAS detected |
| Il American-East St Louis | IL1635040 | Godfrey | 131,368 | <MRL | <MRL | 0 | Other PFAS detected |
| Il American-Granite City | IL1195030 | Godfrey | 33,572 | <MRL | <MRL | 0 | Other PFAS detected |
| Il American-Pontiac | IL1055030 | Godfrey | 11,864 | <MRL | <MRL | 0 | Other PFAS detected |
| Itasca | IL0430500 | Itasca | 9,506 | <MRL | <MRL | 0 | Other PFAS detected |
| Jacksonville | IL1370200 | Jacksonville | 19,903 | <MRL | <MRL | 0 | Other PFAS detected |
| Jersey Rwc | IL0835300 | Jerseyville | 12,750 | <MRL | <MRL | 0 | Other PFAS detected |
| Johnston City | IL1990500 | Johnston City | 3,509 | <MRL | <MRL | 0 | Other PFAS detected |
| Lake Sara Area Water Co-Op, Inc. | IL0495150 | Effingham | 4,071 | <MRL | <MRL | 0 | Other PFAS detected |
| Lake Zurich | IL0970850 | Lake Zurich | 19,759 | <MRL | <MRL | 0 | Other PFAS detected |
| Libertyville | IL0970900 | Libertyville | 20,500 | <MRL | <MRL | 0 | Other PFAS detected |
| Marion | IL1990550 | Marion | 16,855 | <MRL | <MRL | 0 | Other PFAS detected |
| Markham | IL0311770 | Markham | 12,500 | <MRL | <MRL | 0 | Other PFAS detected |
| Mattoon | IL0290250 | Mattoon | 19,500 | <MRL | <MRL | 0 | Other PFAS detected |
| Moline | IL1610450 | Moline | 44,500 | <MRL | <MRL | 0 | Other PFAS detected |
| Mount Vernon | IL0810300 | Mount Vernon | 15,793 | <MRL | <MRL | 0 | Other PFAS detected |
| Mount Zion | IL1150350 | Mount Zion | 5,833 | <MRL | <MRL | 0 | Other PFAS detected |
| Murphysboro | IL0770500 | Murphysboro | 10,241 | <MRL | <MRL | 0 | Other PFAS detected |
| Northeast Mount Vernon Water Company | IL0810010 | Mt Vernon | 5,483 | <MRL | <MRL | 0 | Other PFAS detected |
| O Fallon | IL1631100 | O'Fallon | 46,603 | <MRL | <MRL | 0 | Other PFAS detected |
| Oak Forest | IL0312190 | Oak Forest | 27,478 | <MRL | <MRL | 0 | Other PFAS detected |
| Pana | IL0210500 | Pana | 5,800 | <MRL | <MRL | 0 | Other PFAS detected |
| Pontoon Beach Pwd | IL1195300 | Granite City | 3,325 | <MRL | <MRL | 0 | Other PFAS detected |
| Rock Falls | IL1950450 | Rock Falls | 8,620 | <MRL | <MRL | 0 | Other PFAS detected |
| Rock Island | IL1610650 | Rock Island | 39,018 | <MRL | <MRL | 0 | Other PFAS detected |
| Romeoville | IL1970900 | Romeoville | 50,458 | <MRL | <MRL | 0 | Other PFAS detected |
| Sauk Village | IL0312790 | Sauk Village | 9,921 | <MRL | <MRL | 0 | Other PFAS detected |
| Shorewood | IL1975080 | Shorewood | 18,645 | <MRL | <MRL | 0 | Other PFAS detected |
| South Holland | IL0312970 | South Holland | 22,000 | <MRL | <MRL | 0 | Other PFAS detected |
| South Jacksonville | IL1370400 | South Jacksonville | 3,501 | <MRL | <MRL | 0 | Other PFAS detected |
| Sparta | IL1570600 | Sparta | 4,395 | <MRL | <MRL | 0 | Other PFAS detected |
| Springfield | IL1671200 | Springfield | 117,444 | <MRL | <MRL | 0 | Other PFAS detected |
| Staunton | IL1171050 | Staunton | 5,756 | <MRL | <MRL | 0 | Other PFAS detected |
| Summit | IL0310060 | Summit | 11,161 | <MRL | <MRL | 0 | Other PFAS detected |
| Washington County Water Company | IL1895600 | Nashville | 12,040 | <MRL | <MRL | 0 | Other PFAS detected |
| Waterloo | IL1330300 | Waterloo | 10,190 | <MRL | <MRL | 0 | Other PFAS detected |
| Wee-Ma-Tuk Water District | IL0570040 | Cuba | 863 | <MRL | <MRL | 0 | Other PFAS detected |
| Willow Lake Estates Mhp | IL0894400 | Elgin | 920 | <MRL | <MRL | 0 | Other PFAS detected |
| Woodlawn | IL0810450 | Woodlawn | 3,587 | <MRL | <MRL | 0 | Other PFAS detected |
| Abs Water Coop | IL0015350 | Clayton | 7,095 | <MRL | <MRL | 0 | No PFAS detected |
| Addison | IL0430050 | Addison | 38,017 | <MRL | <MRL | 0 | No PFAS detected |
| Advocate Christ Medical Center | IL3162461 | Libertyville | 10,000 | <MRL | <MRL | 0 | No PFAS detected |
| Aledo | IL1310050 | Aledo | 3,470 | <MRL | <MRL | 0 | No PFAS detected |
| Algonquin | IL1110050 | Algonquin | 30,700 | <MRL | <MRL | 0 | No PFAS detected |
| Alsip | IL0310030 | Alsip | 19,063 | <MRL | <MRL | 0 | No PFAS detected |
| Altona | IL0950100 | Altona | 483 | <MRL | <MRL | 0 | No PFAS detected |
| Anna | IL1810050 | Anna | 4,910 | <MRL | <MRL | 0 | No PFAS detected |
| Antioch | IL0970050 | Antioch | 14,175 | <MRL | <MRL | 0 | No PFAS detected |
| Aqua Illinois-Candlewick Dvn | IL0075050 | Glenview | 6,426 | <MRL | <MRL | 0 | No PFAS detected |
| Aqua Illinois-Kankakee | IL0915030 | Glenview | 80,000 | <MRL | <MRL | 0 | No PFAS detected |
| Aqua Illinois-North Maine Utilities | IL0315350 | Glenview | 30,043 | <MRL | <MRL | 0 | No PFAS detected |
| Aqua Illinois-Peotone | IL1970750 | Glenview | 4,182 | <MRL | <MRL | 0 | No PFAS detected |
| Aqua Illinois-Willowbrook | IL1977870 | Glenview | 5,100 | <MRL | <MRL | 0 | No PFAS detected |
| Arlington Heights | IL0314030 | Arlington Heights | 73,320 | <MRL | <MRL | 0 | No PFAS detected |
| Ashkum | IL0750050 | Ashkum | 800 | <MRL | <MRL | 0 | No PFAS detected |
| Athens | IL1290050 | Athens | 4,575 | <MRL | <MRL | 0 | No PFAS detected |
| Auburn | IL1670050 | Auburn | 4,574 | <MRL | <MRL | 0 | No PFAS detected |
| Barrington | IL0974080 | Barrington | 10,327 | <MRL | <MRL | 0 | No PFAS detected |
| Bartlett | IL0314120 | Bartlett | 41,500 | <MRL | <MRL | 0 | No PFAS detected |
| Batavia | IL0894130 | Batavia | 26,098 | <MRL | <MRL | 0 | No PFAS detected |
| Beach Park | IL0970190 | Beach Park | 8,710 | <MRL | <MRL | 0 | No PFAS detected |
| Beardstown | IL0170150 | Beardstown | 5,951 | <MRL | <MRL | 0 | No PFAS detected |
| Beecher | IL1970050 | Beecher | 4,713 | <MRL | <MRL | 0 | No PFAS detected |
| Bellwood | IL0310150 | Bellwood | 19,156 | <MRL | <MRL | 0 | No PFAS detected |
| Bensenville | IL0434140 | Bensenville | 18,537 | <MRL | <MRL | 0 | No PFAS detected |
| Berkeley | IL0310180 | Berkeley | 5,214 | <MRL | <MRL | 0 | No PFAS detected |
| Berwyn | IL0310210 | Berwyn | 57,250 | <MRL | <MRL | 0 | No PFAS detected |
| Blandinsville | IL1090100 | Blandinsville | 569 | <MRL | <MRL | 0 | No PFAS detected |
| Bloomingdale | IL0430100 | Bloomingdale | 22,018 | <MRL | <MRL | 0 | No PFAS detected |
| Blue Island | IL0310240 | Blue Island | 21,494 | <MRL | <MRL | 0 | No PFAS detected |
| Bluffs | IL1710100 | Bluffs | 748 | <MRL | <MRL | 0 | No PFAS detected |
| Bookwalter Woods Mhp | IL0635125 | Gardner | 389 | <MRL | <MRL | 0 | No PFAS detected |
| Braidwood | IL1970150 | Braidwood | 6,194 | <MRL | <MRL | 0 | No PFAS detected |
| Breese | IL0270250 | Breese | 4,772 | <MRL | <MRL | 0 | No PFAS detected |
| Bridgeview | IL0310270 | Bridgeview | 16,467 | <MRL | <MRL | 0 | No PFAS detected |
| Broadview | IL0310300 | Broadview | 7,847 | <MRL | <MRL | 0 | No PFAS detected |
| Brookfield | IL0310330 | Brookfield | 18,776 | <MRL | <MRL | 0 | No PFAS detected |
| Buckley | IL0750150 | Buckley | 500 | <MRL | <MRL | 0 | No PFAS detected |
| Buda | IL0110100 | Peru | 482 | <MRL | <MRL | 0 | No PFAS detected |
| Buffalo Grove | IL0314180 | Buffalo Grove | 43,212 | <MRL | <MRL | 0 | No PFAS detected |
| Burnham | IL0310360 | Burnham | 3,989 | <MRL | <MRL | 0 | No PFAS detected |
| Burr Ridge | IL0434190 | Burr Ridge | 11,192 | <MRL | <MRL | 0 | No PFAS detected |
| Bushnell | IL1090150 | Bushnell | 2,972 | <MRL | <MRL | 0 | No PFAS detected |
| Byron | IL1410100 | Byron | 3,784 | <MRL | <MRL | 0 | No PFAS detected |
| Calhoun County Rwd | IL0130010 | Hardin | 4,438 | <MRL | <MRL | 0 | No PFAS detected |
| Calumet Park | IL0310420 | Calumet Park | 8,442 | <MRL | <MRL | 0 | No PFAS detected |
| Captain James A Lovell Fhcc | IL3161232 | North Chicago | 12,100 | <MRL | <MRL | 0 | No PFAS detected |
| Carbondale | IL0770150 | Carbondale | 22,107 | <MRL | <MRL | 0 | No PFAS detected |
| Carlinville | IL1170150 | Carlinville | 6,598 | <MRL | <MRL | 0 | No PFAS detected |
| Carlyle | IL0270300 | Carlyle | 3,373 | <MRL | <MRL | 0 | No PFAS detected |
| Carmi | IL1930100 | Carmi | 6,307 | <MRL | <MRL | 0 | No PFAS detected |
| Carpentersville | IL0890200 | Carpentersville | 37,983 | <MRL | <MRL | 0 | No PFAS detected |
| Carrollton | IL0610050 | Carrollton | 2,513 | <MRL | <MRL | 0 | No PFAS detected |
| Casey | IL0230050 | Casey | 3,274 | <MRL | <MRL | 0 | No PFAS detected |
| Caterpillar Trail Pwd | IL2035030 | East Peoria | 5,125 | <MRL | <MRL | 0 | No PFAS detected |
| Centralia | IL1214220 | Centralia | 12,182 | <MRL | <MRL | 0 | No PFAS detected |
| Chatham | IL1670300 | Chatham | 16,423 | <MRL | <MRL | 0 | No PFAS detected |
| Cherry Valley | IL2010050 | Cherry Valley | 4,731 | <MRL | <MRL | 0 | No PFAS detected |
| Chicago | IL0316000 | Chicago | 2,721,308 | <MRL | <MRL | 0 | No PFAS detected |
| Chicago Heights | IL0310450 | Chicago Heights | 26,184 | <MRL | <MRL | 0 | No PFAS detected |
| Chicago Ridge | IL0310480 | Chicago Ridge | 14,130 | <MRL | <MRL | 0 | No PFAS detected |
| Cicero | IL0310510 | Cicero | 83,000 | <MRL | <MRL | 0 | No PFAS detected |
| Clarendon Hills | IL0430250 | Clarendon Hills | 8,702 | <MRL | <MRL | 0 | No PFAS detected |
| Clark-Edgar Rwd | IL0230010 | Marshall | 9,657 | <MRL | <MRL | 0 | No PFAS detected |
| Clear Water Service Corp | IL0295100 | Mattoon | 8,900 | <MRL | <MRL | 0 | No PFAS detected |
| Clinton | IL0390050 | Clinton | 7,200 | <MRL | <MRL | 0 | No PFAS detected |
| Coal City | IL0630200 | Coal City | 5,845 | <MRL | <MRL | 0 | No PFAS detected |
| Coal Valley | IL1614260 | Coal Valley | 3,873 | <MRL | <MRL | 0 | No PFAS detected |
| Coal Valley Pwd | IL1995250 | Marion | 4,023 | <MRL | <MRL | 0 | No PFAS detected |
| Cortland | IL0370051 | Cortland | 4,398 | <MRL | <MRL | 0 | No PFAS detected |
| Country Club Hills | IL0310540 | Country Club Hills | 16,500 | <MRL | <MRL | 0 | No PFAS detected |
| Countryside | IL0310570 | Countryside | 6,420 | <MRL | <MRL | 0 | No PFAS detected |
| Crestwood | IL0310600 | Crestwood | 10,826 | <MRL | <MRL | 0 | No PFAS detected |
| Crete | IL1970300 | Crete | 8,386 | <MRL | <MRL | 0 | No PFAS detected |
| Creve Coeur | IL1790100 | Creve Coeur | 4,934 | <MRL | <MRL | 0 | No PFAS detected |
| Curran-Gardner Township Pwd | IL1675350 | Springfield | 6,651 | <MRL | <MRL | 0 | No PFAS detected |
| Dallas Rural Water District | IL0710010 | Hamilton | 6,370 | <MRL | <MRL | 0 | No PFAS detected |
| Darien | IL0430270 | Darien | 21,751 | <MRL | <MRL | 0 | No PFAS detected |
| Decatur | IL1150150 | Decatur | 76,122 | <MRL | <MRL | 0 | No PFAS detected |
| Deerfield | IL0974340 | Deerfield | 19,196 | <MRL | <MRL | 0 | No PFAS detected |
| Dekalb | IL0370100 | Dekalb | 40,290 | <MRL | <MRL | 0 | No PFAS detected |
| Des Plaines | IL0310630 | Des Plaines | 60,675 | <MRL | <MRL | 0 | No PFAS detected |
| Dixon | IL1030200 | Dixon | 15,096 | <MRL | <MRL | 0 | No PFAS detected |
| Dolton | IL0310690 | Dolton | 20,510 | <MRL | <MRL | 0 | No PFAS detected |
| Dover | IL0110350 | Princeton | 200 | <MRL | <MRL | 0 | No PFAS detected |
| Downers Grove | IL0430300 | Downers Grove | 49,425 | <MRL | <MRL | 0 | No PFAS detected |
| Dwight | IL1050250 | Dwight | 4,400 | <MRL | <MRL | 0 | No PFAS detected |
| Eastern Illinois University | IL0295500 | Charleston | 5,500 | <MRL | <MRL | 0 | No PFAS detected |
| Effingham | IL0490250 | Effingham | 12,252 | <MRL | <MRL | 0 | No PFAS detected |
| Eldorado | IL1655030 | Eldorado | 4,715 | <MRL | <MRL | 0 | No PFAS detected |
| Elk Grove Village | IL0314400 | Elk Grove Village | 31,802 | <MRL | <MRL | 0 | No PFAS detected |
| Elmwood Park | IL0310780 | Elmwood Park | 25,000 | <MRL | <MRL | 0 | No PFAS detected |
| Embarras Area Water District | IL0290020 | Charleston | 3,750 | <MRL | <MRL | 0 | No PFAS detected |
| Eureka | IL2030200 | Eureka | 5,216 | <MRL | <MRL | 0 | No PFAS detected |
| Evanston | IL0310810 | Evanston | 74,486 | <MRL | <MRL | 0 | No PFAS detected |
| Evergreen Park | IL0310840 | Evergreen Park | 19,943 | <MRL | <MRL | 0 | No PFAS detected |
| Fairbury | IL1050350 | Fairbury | 3,633 | <MRL | <MRL | 0 | No PFAS detected |
| Fairfield | IL1910100 | Fairfield | 5,998 | <MRL | <MRL | 0 | No PFAS detected |
| Fayette Water Company | IL0510010 | Brownstown | 5,608 | <MRL | <MRL | 0 | No PFAS detected |
| Flora | IL0250100 | Flora | 5,233 | <MRL | <MRL | 0 | No PFAS detected |
| Flossmoor | IL0310870 | Flossmoor | 9,371 | <MRL | <MRL | 0 | No PFAS detected |
| Forest Park | IL0310900 | Forest Park | 14,340 | <MRL | <MRL | 0 | No PFAS detected |
| Forsyth | IL1150200 | Forsyth | 3,490 | <MRL | <MRL | 0 | No PFAS detected |
| Fort Massac Pwd | IL1275050 | Metropolis | 6,360 | <MRL | <MRL | 0 | No PFAS detected |
| Fountain Water District | IL1330020 | Valmeyer | 4,350 | <MRL | <MRL | 0 | No PFAS detected |
| Frankfort | IL1970400 | Frankfort | 24,000 | <MRL | <MRL | 0 | No PFAS detected |
| Franklin Park | IL0310960 | Franklin Park | 18,467 | <MRL | <MRL | 0 | No PFAS detected |
| Galena | IL0850200 | Galena | 3,308 | <MRL | <MRL | 0 | No PFAS detected |
| Geneva | IL0890350 | Geneva | 21,247 | <MRL | <MRL | 0 | No PFAS detected |
| Georgetown | IL1830350 | Georgetown | 4,200 | <MRL | <MRL | 0 | No PFAS detected |
| Gibson City | IL0530100 | Gibson City | 3,500 | <MRL | <MRL | 0 | No PFAS detected |
| Gilberts | IL0890400 | Gilberts | 8,366 | <MRL | <MRL | 0 | No PFAS detected |
| Gillespie | IL1170400 | Gillespie | 3,737 | <MRL | <MRL | 0 | No PFAS detected |
| Glen Ellyn | IL0430450 | Glen Ellyn | 28,500 | <MRL | <MRL | 0 | No PFAS detected |
| Glencoe | IL0310990 | Glencoe | 8,849 | <MRL | <MRL | 0 | No PFAS detected |
| Glendale Heights | IL0430400 | Glendale Heights | 33,176 | <MRL | <MRL | 0 | No PFAS detected |
| Glenview | IL0311020 | Glenview | 47,856 | <MRL | <MRL | 0 | No PFAS detected |
| Glenwood | IL0311050 | Glenwood | 8,956 | <MRL | <MRL | 0 | No PFAS detected |
| Grandwood Park Subdivision - Lake Co Pw | IL0975600 | Libertyville | 5,751 | <MRL | <MRL | 0 | No PFAS detected |
| Grayslake | IL0970250 | Grayslake | 21,248 | <MRL | <MRL | 0 | No PFAS detected |
| Great Lakes Naval Training Station | IL0975227 | Great Lakes | 23,000 | <MRL | <MRL | 0 | No PFAS detected |
| Greenville | IL0050050 | Greenville | 8,310 | <MRL | <MRL | 0 | No PFAS detected |
| Gurnee | IL0970350 | Gurnee | 30,193 | <MRL | <MRL | 0 | No PFAS detected |
| Hainesville | IL0970400 | Vernon Hills | 3,528 | <MRL | <MRL | 0 | No PFAS detected |
| Hampshire | IL0890450 | Hampshire | 7,758 | <MRL | <MRL | 0 | No PFAS detected |
| Hanover | IL0850250 | Hanover | 863 | <MRL | <MRL | 0 | No PFAS detected |
| Hanover Park | IL0314480 | Hanover Park | 37,470 | <MRL | <MRL | 0 | No PFAS detected |
| Harrisburg | IL1650200 | Harrisburg | 8,524 | <MRL | <MRL | 0 | No PFAS detected |
| Harvard | IL1110250 | Harvard | 9,469 | <MRL | <MRL | 0 | No PFAS detected |
| Harvey | IL0311110 | Harvey | 25,000 | <MRL | <MRL | 0 | No PFAS detected |
| Harwood Heights | IL0311140 | Hardwood Heights | 9,065 | <MRL | <MRL | 0 | No PFAS detected |
| Havana | IL1250200 | Havana | 2,963 | <MRL | <MRL | 0 | No PFAS detected |
| Hazel Crest | IL0311170 | Hazel Crest | 13,792 | <MRL | <MRL | 0 | No PFAS detected |
| Hickory Hills | IL0311200 | Hickory Hills | 14,505 | <MRL | <MRL | 0 | No PFAS detected |
| Highland Park | IL0970500 | Highland Park | 30,176 | <MRL | <MRL | 0 | No PFAS detected |
