Results from entry points (water leaving treatment, not household taps) of public water systems sampled under EPA's Fifth Unregulated Contaminant Monitoring Rule. Click a county to see every water system serving it, or turn on service areas and click a location to see the systems that serve that spot.
180 of the 1,150 public water systems listed for Arizona were sampled. Sorted by the highest single result relative to EPA's 2024 limits. Each name links to a page with all of that system's results. All 1,150 Arizona systems, including those not tested · Download all Arizona results (CSV, gzip)
| System | PWSID | City | Population | PFOA (ppt) | PFOS (ppt) | HI | Highest single result |
|---|---|---|---|---|---|---|---|
| Tempe City Of | AZ0407100 | Tempe | 165,000 | 38.7 | 55.8 | 7.063 | PFOS ≥ 3 × its limit |
| Payson Town Of | AZ0404032 | Payson | 17,682 | 40.9 | 42.2 | 2.297 | PFOS ≥ 3 × its limit |
| Liberty Water Rio Rico | AZ0412011 | Sierra Vista | 17,960 | 10 | 40.9 | 1.096 | PFOS ≥ 3 × its limit |
| Marana Municipal - Hartman Vistas | AZ0410329 | Tucson | 5,408 | <MRL | 23 | 1.5 | PFOS ≥ 3 × its limit |
| Big Park Water Company | AZ0413012 | Sedona | 7,392 | 21 | 4.1 | 0.344 | PFOA ≥ 3 × its limit |
| Epcor - San Tan Anthem | AZ0411136 | San Tan Valley | 10,362 | 19 | <MRL | 0.012 | PFOA ≥ 3 × its limit |
| Marana Municipal - Marana | AZ0410150 | Marana | 15,162 | 6.3 | 17.9 | 2.071 | PFOS ≥ 3 × its limit |
| Liberty Water Lpsco | AZ0407046 | Litchfield Park | 57,070 | 10.2 | 14.1 | 1.893 | PFOS ≥ 3 × its limit |
| Avondale City Of | AZ0407088 | Avondale | 96,130 | 13.5 | 11.7 | 0.944 | PFOA ≥ 3 × its limit |
| Usaf Luke Air Force Base | AZ0407305 | Luke Afb | 8,440 | 10 | 11.7 | 0.873 | PFOS 1–3 × its limit |
| Prescott City Of | AZ0413045 | Prescott | 42,217 | 11.4 | 8.7 | 0.654 | PFOA 1–3 × its limit |
| Arizona Water Co - Sedona | AZ0403003 | Phoenix | 12,104 | 10 | 6 | 0.715 | PFOA 1–3 × its limit |
| Phoenix International Raceway | AZ0407406 | Avondale | 4,500 | <MRL | 10 | 0 | PFOS 1–3 × its limit |
| Gilbert, Town Of | AZ0407092 | Gilbert | 247,600 | 6.5 | 9.8 | 0.009 | PFOS 1–3 × its limit |
| Globe City Of | AZ0404008 | Globe | 7,536 | <MRL | 9.5 | 2.427 | Hazard Index 1–3 × its limit |
| Arizona Water Co - Bisbee | AZ0402001 | Phoenix | 8,590 | 9.7 | <MRL | 0.005 | PFOA 1–3 × its limit |
| Goodyear Water Department | AZ0407094 | Goodyear | 50,001 | 4.8 | 7.9 | 1.042 | PFOS 1–3 × its limit |
| Bullhead City Mohave | AZ0408032 | Bullhead City | 36,330 | 5.3 | 7.3 | 0.7 | PFOS 1–3 × its limit |
| Ponderosa Park Dwid | AZ0413044 | Prescott | 602 | 7 | 4.7 | 0.622 | PFOA 1–3 × its limit |
| Us Army Fort Huachuca | AZ0402078 | Dragoon | 15,603 | 7 | 6.5 | 1.47 | PFOA 1–3 × its limit |
| Flowing Wells Irrigation District | AZ0410051 | Tucson | 16,000 | 5 | 6 | 0.902 | PFOS 1–3 × its limit |
| Peoria City Of | AZ0407096 | Peoria | 187,676 | 5.6 | <MRL | 0.372 | PFOA 1–3 × its limit |
| North Mohave Valley | AZ0408068 | Bullhead City | 5,190 | <MRL | 5.5 | 0.342 | PFOS 1–3 × its limit |
| Gw Farmers Water Co - Santa Rita Springs | AZ0410213 | Maricopa | 3,235 | <MRL | 5 | 0.403 | PFOS 1–3 × its limit |
| Arizona Water Co - Miami Claypool | AZ0404002 | Phoenix | 8,616 | <MRL | <MRL | 1.218 | Hazard Index 1–3 × its limit |
| El Mirage City Of | AZ0407091 | El Mirage | 39,884 | 4 | <MRL | 0.004 | PFOA 1–3 × its limit |
| Mesa City Of | AZ0407095 | Mesa | 466,000 | <MRL | <MRL | 0.93 | Hazard Index below its limit |
| Florence Water Company | AZ0411017 | Florence | 14,593 | <MRL | <MRL | 0.73 | Hazard Index below its limit |
| Arizona Water Co - Pinal Valley | AZ0411009 | Phoenix | 134,432 | <MRL | <MRL | 0.653 | Hazard Index below its limit |
| Ganado-Burnside-Cornfield-Steamboat Ntua | NN0403001 | Ft Defiance | 3,947 | <MRL | <MRL | 0.61 | Hazard Index below its limit |
| Metropolitan Dwid | AZ0410076 | Tucson | 45,570 | <MRL | <MRL | 0.392 | Hazard Index below its limit |
| Usmc Yuma Main System | AZ0414082 | Yuma | 8,353 | <MRL | <MRL | 0.31 | Hazard Index below its limit |
| Safford City Of | AZ0405005 | Safford | 20,600 | <MRL | <MRL | 0.072 | Hazard Index below its limit |
| Scua Upper Seven Mile | 090400114 | San Carlos | 8,478 | <MRL | <MRL | 0.027 | Hazard Index below its limit |
| Morenci Water Elec Co Main | AZ0406003 | Phoenix | 4,078 | <MRL | <MRL | 0.013 | Hazard Index below its limit |
| Phoenix City Of | AZ0407025 | Phoenix | 1,695,000 | <MRL | <MRL | 0.008 | Hazard Index below its limit |
| Tolleson City Of | AZ0407101 | Tolleson | 9,300 | <MRL | <MRL | 0.007 | Hazard Index below its limit |
| Chandler City Of | AZ0407090 | Chandler | 247,328 | <MRL | <MRL | 0.006 | Hazard Index below its limit |
| Glendale City Of | AZ0407093 | Phoenix | 234,766 | <MRL | <MRL | 0.006 | Hazard Index below its limit |
| Ponderosa Dwid | AZ0409023 | Pinetop | 5,375 | <MRL | <MRL | 0.006 | Hazard Index below its limit |
| Marana Municipal - Picture Rocks | AZ0410092 | Tucson | 5,270 | <MRL | <MRL | 0.004 | Hazard Index below its limit |
| Bermuda Water Company Inc | AZ0408063 | Fort Mohave | 25,000 | <MRL | <MRL | 0.003 | Hazard Index below its limit |
| Arizona Water Co - Lakeside | AZ0409003 | Phoenix | 12,191 | <MRL | <MRL | 0.002 | Hazard Index below its limit |
| Eagar Town Of | AZ0401004 | Eagar | 4,590 | <MRL | <MRL | 0.002 | Hazard Index below its limit |
| Lake Havasu City Of | AZ0408022 | Lake Havasu City | 54,610 | <MRL | <MRL | 0.002 | Hazard Index below its limit |
| Scottsdale City Of | AZ0407098 | Scottsdale | 241,361 | <MRL | <MRL | 0.002 | Hazard Index below its limit |
| Ak-Chin Village | 090400090 | Maricopa | 11,646 | <MRL | <MRL | 0 | Other PFAS detected |
| Arizona Water Co - Sierra Vista | AZ0402004 | Phoenix | 9,233 | <MRL | <MRL | 0 | Other PFAS detected |
| Arizona Water Co - White Tanks | AZ0407128 | Phoenix | 18,858 | <MRL | <MRL | 0 | Other PFAS detected |
| Bella Vista City Water System | AZ0402010 | Sierra Vista | 20,045 | <MRL | <MRL | 0 | Other PFAS detected |
| Chino Valley High School | AZ0413087 | Chino Valley | 960 | <MRL | <MRL | 0 | Other PFAS detected |
| Chino Valley School - Del Rio | AZ0413187 | Chino Valley | 800 | <MRL | <MRL | 0 | Other PFAS detected |
| Cottonwood Municipal Water Cw1 | AZ0413025 | Cottonwood | 11,288 | <MRL | <MRL | 0 | Other PFAS detected |
| Flagstaff City Of | AZ0403008 | Flagstaff | 79,796 | <MRL | <MRL | 0 | Other PFAS detected |
| Glen Canyon Nra Wahweap | AZ0403712 | Page | 579 | <MRL | <MRL | 0 | Other PFAS detected |
| Kayenta Ntua | NN0403003 | Ft Defiance | 3,844 | <MRL | <MRL | 0 | Other PFAS detected |
| Lago Del Oro Water Company | AZ0411117 | Tucson | 18,132 | <MRL | <MRL | 0 | Other PFAS detected |
| Pine Strawberry Wid | AZ0404034 | Pine | 8,013 | <MRL | <MRL | 0 | Other PFAS detected |
| Tucson City Of | AZ0410112 | Tucson | 732,906 | <MRL | <MRL | 0 | Other PFAS detected |
| University Of Arizona | AZ0420423 | Tucson | 50,000 | <MRL | <MRL | 0 | Other PFAS detected |
| Valley Utilities Water Company Glendale | AZ0407079 | Glendale | 6,003 | <MRL | <MRL | 0 | Other PFAS detected |
| Adoc Eyman Unit | AZ0411705 | Phoenix | 3,969 | <MRL | <MRL | 0 | No PFAS detected |
| Adoc Florence Asp | AZ0411066 | Florence | 1,001 | <MRL | <MRL | 0 | No PFAS detected |
| Adoc Tucson | AZ0420557 | Tucson | 4,500 | <MRL | <MRL | 0 | No PFAS detected |
| Apache Junction Water District | AZ0411039 | Apache Junction | 15,610 | <MRL | <MRL | 0 | No PFAS detected |
| Arizona Water Co - Apache Junction | AZ0411004 | Phoenix | 62,055 | <MRL | <MRL | 0 | No PFAS detected |
| Arizona Water Co - Oracle | AZ0411019 | Phoenix | 10,585 | <MRL | <MRL | 0 | No PFAS detected |
| Arizona Water Co - Overgaard | AZ0409004 | Phoenix | 13,797 | <MRL | <MRL | 0 | No PFAS detected |
| Arizona Water Co - Pinetop Lakes | AZ0409018 | Phoenix | 3,558 | <MRL | <MRL | 0 | No PFAS detected |
| Arizona Water Co - Pinewood | AZ0403002 | Phoenix | 8,115 | <MRL | <MRL | 0 | No PFAS detected |
| Arizona Water Co - Rimrock | AZ0413046 | Phoenix | 3,532 | <MRL | <MRL | 0 | No PFAS detected |
| Arizona Water Co - San Manuel | AZ0411020 | Phoenix | 4,737 | <MRL | <MRL | 0 | No PFAS detected |
| Arizona Water Co - Superior | AZ0411021 | Phoenix | 4,232 | <MRL | <MRL | 0 | No PFAS detected |
| Aspc Lewis Complex Water System | AZ0407555 | Buckeye | 4,300 | <MRL | <MRL | 0 | No PFAS detected |
| Aspc Yuma | AZ0414099 | San Luis | 4,197 | <MRL | <MRL | 0 | No PFAS detected |
| Avra Water Coop Inc | AZ0410006 | Tucson | 6,685 | <MRL | <MRL | 0 | No PFAS detected |
| Az State Prison - Geo Group - Kingman | AZ0408184 | Golden Valley | 3,500 | <MRL | <MRL | 0 | No PFAS detected |
| Beardsley Water Company 1 | AZ0407007 | Litchfield Park | 10,881 | <MRL | <MRL | 0 | No PFAS detected |
| Benson, City Of Water System | AZ0402005 | Benson | 5,355 | <MRL | <MRL | 0 | No PFAS detected |
| Bia Truxton Agency | 090400063 | Valentine | 16 | <MRL | <MRL | 0 | No PFAS detected |
| Buckeye City Of | AZ0407089 | Buckeye | 7,998 | <MRL | <MRL | 0 | No PFAS detected |
| California Village | 090600237 | Needles | 1,290 | <MRL | <MRL | 0 | No PFAS detected |
| Carefree Water Company | AZ0407015 | Carefree | 3,588 | <MRL | <MRL | 0 | No PFAS detected |
| Casino Arizona | 090400708 | Scottsdale | 10,603 | <MRL | <MRL | 0 | No PFAS detected |
| Casino Arizona Talking Stick (Cats) | 090400703 | Scottsdale | 25,785 | <MRL | <MRL | 0 | No PFAS detected |
| Cave Creek Water | AZ0407016 | Cave Creek | 5,895 | <MRL | <MRL | 0 | No PFAS detected |
| Cca - Eloy Complex | AZ0411115 | Eloy | 8,852 | <MRL | <MRL | 0 | No PFAS detected |
| Chinle-Many Farms-Del Muerto Ntua | NN0400174 | Ft Defiance | 8,458 | <MRL | <MRL | 0 | No PFAS detected |
| City Of Buckeye - Valencia Town Division | AZ0407078 | Buckeye | 30,377 | <MRL | <MRL | 0 | No PFAS detected |
| City Of Buckeye Sonora - Sundance | AZ0407154 | Buckeye | 21,405 | <MRL | <MRL | 0 | No PFAS detected |
| City Of Show Low | AZ0409026 | Show Low | 17,139 | <MRL | <MRL | 0 | No PFAS detected |
| City Of Willcox | AZ0402035 | Willcox | 3,236 | <MRL | <MRL | 0 | No PFAS detected |
| City Of Yuma | AZ0414024 | Yuma | 103,264 | <MRL | <MRL | 0 | No PFAS detected |
| Clarkdale Municipal Water System | AZ0413024 | Clarkdale | 5,201 | <MRL | <MRL | 0 | No PFAS detected |
| Cocopah Casino | 090400673 | Somerton | 5,300 | <MRL | <MRL | 0 | No PFAS detected |
| Colorado River Regional Water System | 090400051 | Parker | 3,476 | <MRL | <MRL | 0 | No PFAS detected |
| Community Wc Of Green Valley | AZ0410004 | Green Valley | 22,085 | <MRL | <MRL | 0 | No PFAS detected |
| Copper Mountain Ranch Cfd | AZ0411328 | Casa Grande | 1,071 | <MRL | <MRL | 0 | No PFAS detected |
| Cottonwood Municipal Water Vv6 | AZ0413106 | Cottonwood | 4,518 | <MRL | <MRL | 0 | No PFAS detected |
| Cs Old Concho Water Users | AZ0401011 | St. Louis | 40 | <MRL | <MRL | 0 | No PFAS detected |
| Cs Tierra Mesa Estates Water Company | AZ0414080 | St. Louis | 632 | <MRL | <MRL | 0 | No PFAS detected |
| Desert Hills Water | AZ0407026 | Cave Creek | 4,220 | <MRL | <MRL | 0 | No PFAS detected |
| Desert Oasis | AZ0407523 | Surprise | 23,963 | <MRL | <MRL | 0 | No PFAS detected |
| Dilkon-Indian Wells-Greasewood-White Cone Ntua | NN0400342 | Fort Defiance | 4,986 | <MRL | <MRL | 0 | No PFAS detected |
| Doney Park Water | AZ0403005 | Flagstaff | 9,222 | <MRL | <MRL | 0 | No PFAS detected |
| Douglas City Of | AZ0402014 | Douglas | 16,656 | <MRL | <MRL | 0 | No PFAS detected |
| Eloy City Of | AZ0411030 | Eloy | 8,999 | <MRL | <MRL | 0 | No PFAS detected |
| Epcor - Agua Fria | AZ0407695 | El Mirage | 128,040 | <MRL | <MRL | 0 | No PFAS detected |
| Epcor - Anthem | AZ0407504 | El Mirage | 23,826 | <MRL | <MRL | 0 | No PFAS detected |
| Epcor - Chaparral City | AZ0407017 | El Mirage | 26,026 | <MRL | <MRL | 0 | No PFAS detected |
| Epcor - Lake Havasu | AZ0408015 | El Mirage | 4,712 | <MRL | <MRL | 0 | No PFAS detected |
| Epcor - North East Agua Fria | AZ0407531 | El Mirage | 14,723 | <MRL | <MRL | 0 | No PFAS detected |
| Epcor - Paradise Valley/Scottsdale | AZ0407056 | El Mirage | 14,107 | <MRL | <MRL | 0 | No PFAS detected |
| Epcor - San Tan | AZ0411128 | San Tan Valley | 87,435 | <MRL | <MRL | 0 | No PFAS detected |
| Epcor - Sun City | AZ0407099 | El Mirage | 38,016 | <MRL | <MRL | 0 | No PFAS detected |
| Epcor - Sun City West | AZ0407150 | El Mirage | 25,796 | <MRL | <MRL | 0 | No PFAS detected |
| Epcor - Tierra Del Rio | AZ0407532 | El Mirage | 4,868 | <MRL | <MRL | 0 | No PFAS detected |
| Epcor - Willow Valley/King Street | AZ0408040 | El Mirage | 3,566 | <MRL | <MRL | 0 | No PFAS detected |
| Epcor- Rio Verde | AZ0407121 | El Mirage | 5,330 | <MRL | <MRL | 0 | No PFAS detected |
| Festival Ranch | AZ0407765 | Buckeye | 10,313 | <MRL | <MRL | 0 | No PFAS detected |
| Foothills Water And Sewer Llc | AZ0414004 | Yuma | 32,425 | <MRL | <MRL | 0 | No PFAS detected |
| Fort Defiance-Window Rock-St Michaels Ntua | NN0403000 | Ft Defiance | 12,869 | <MRL | <MRL | 0 | No PFAS detected |
| Fort Mcdowell Community | 090400088 | Fountain Hills | 7,260 | <MRL | <MRL | 0 | No PFAS detected |
| Ganado Public Schools | NN0400289 | Ganado | 684 | <MRL | <MRL | 0 | No PFAS detected |
| Golden Shores Water Company | AZ0408024 | Phoenix | 3,970 | <MRL | <MRL | 0 | No PFAS detected |
| Golden Valley Improvement District | AZ0408081 | Kingman | 3,950 | <MRL | <MRL | 0 | No PFAS detected |
| Grand Canyon National Park | AZ0403702 | Grand Canyon | 16,590 | <MRL | <MRL | 0 | No PFAS detected |
| Greasewood Springs Community Boarding School Bia | NN0436008 | Ganado | 720 | <MRL | <MRL | 0 | No PFAS detected |
| Green Valley Dwid | AZ0410157 | Green Valley | 8,687 | <MRL | <MRL | 0 | No PFAS detected |
| Gric Dpw Sacaton | 090400047 | Sacaton | 5,307 | <MRL | <MRL | 0 | No PFAS detected |
| Gric Dpw Wild Horse Pass | 090400692 | Sacaton | 22,795 | <MRL | <MRL | 0 | No PFAS detected |
| Gw Farmers Water Co - Continental | AZ0410049 | Maricopa | 4,475 | <MRL | <MRL | 0 | No PFAS detected |
| Gw Saguaro Dist Water Co - Las Quintas | AZ0410064 | Maricopa | 3,055 | <MRL | <MRL | 0 | No PFAS detected |
| Gw Santa Cruz Water Co | AZ0411131 | Maricopa | 84,000 | <MRL | <MRL | 0 | No PFAS detected |
| Holbrook City Of | AZ0409015 | Holbrook | 4,833 | <MRL | <MRL | 0 | No PFAS detected |
| Kachina Village Dwid | AZ0403013 | Flagstaff | 3,500 | <MRL | <MRL | 0 | No PFAS detected |
| Katherine Resorts Water Company | AZ0408018 | La Jolla | 58 | <MRL | <MRL | 0 | No PFAS detected |
| Kingman Municipal Water | AZ0408020 | Kingman | 45,000 | <MRL | <MRL | 0 | No PFAS detected |
| Lone Butte Industrial | 090400345 | Chandler | 3,810 | <MRL | <MRL | 0 | No PFAS detected |
| Metropolitan Dwid - Diablo Village | AZ0410357 | Tucson | 5,542 | <MRL | <MRL | 0 | No PFAS detected |
| Metropolitan Dwid - Hub | AZ0410060 | Tucson | 4,252 | <MRL | <MRL | 0 | No PFAS detected |
| Mission Palms Apartments | AZ0420570 | Tucson | 720 | <MRL | <MRL | 0 | No PFAS detected |
| Nogales City Of | AZ0412004 | Nogales | 22,000 | <MRL | <MRL | 0 | No PFAS detected |
| Oro Valley Water Countryside | AZ0410175 | Oro Valley | 6,031 | <MRL | <MRL | 0 | No PFAS detected |
| Oro Valley Water Utility | AZ0410164 | Oro Valley | 42,316 | <MRL | <MRL | 0 | No PFAS detected |
| Page City Of | AZ0403017 | Page | 7,445 | <MRL | <MRL | 0 | No PFAS detected |
| Patagonia Water Department | AZ0412006 | Patagonia | 819 | <MRL | <MRL | 0 | No PFAS detected |
| Pima Utilities | AZ0407120 | Phoenix | 20,000 | <MRL | <MRL | 0 | No PFAS detected |
| Pinon-District 4 Ntua | NN0403004 | Ft Defiance | 5,195 | <MRL | <MRL | 0 | No PFAS detected |
| Polacca | 090400106 | Polacca | 3,890 | <MRL | <MRL | 0 | No PFAS detected |
| Pueblo Del Sol Water Company | AZ0402044 | Sierra Vista | 12,804 | <MRL | <MRL | 0 | No PFAS detected |
| Quail Creek Water Company | AZ0410262 | Tucson | 6,812 | <MRL | <MRL | 0 | No PFAS detected |
| Queen Creek Town Of | AZ0407033 | Queen Creek | 95,502 | <MRL | <MRL | 0 | No PFAS detected |
| Ray Water Company Inc | AZ0410095 | Tucson | 4,495 | <MRL | <MRL | 0 | No PFAS detected |
| Rose Valley Water Company | AZ0407065 | Yuma | 6,202 | <MRL | <MRL | 0 | No PFAS detected |
| Sahuarita Water Company | AZ0410312 | Sahuarita | 18,178 | <MRL | <MRL | 0 | No PFAS detected |
| Salt River Public Works | 090400109 | Scottsdale | 20,951 | <MRL | <MRL | 0 | No PFAS detected |
| San Luis City Of | AZ0414005 | San Luis | 39,705 | <MRL | <MRL | 0 | No PFAS detected |
| Sells Intertie | 090400042 | Sells | 4,000 | <MRL | <MRL | 0 | No PFAS detected |
| Snowflake Town Of | AZ0409029 | Snowflake | 5,590 | <MRL | <MRL | 0 | No PFAS detected |
| Somerton City Of | AZ0414015 | Somerton | 14,197 | <MRL | <MRL | 0 | No PFAS detected |
| St Johns City Of | AZ0401012 | Saint Johns | 3,500 | <MRL | <MRL | 0 | No PFAS detected |
| Sunrise Water Company | AZ0407070 | Peoria | 6,500 | <MRL | <MRL | 0 | No PFAS detected |
| Surprise City Of - Mountain Vista | AZ0407500 | Surprise | 40,007 | <MRL | <MRL | 0 | No PFAS detected |
| Talking Stick Resort | 090400707 | Scottsdale | 12,087 | <MRL | <MRL | 0 | No PFAS detected |
| Town Of Camp Verde Utilities | AZ0413015 | Camp Verde | 5,380 | <MRL | <MRL | 0 | No PFAS detected |
| Town Of Prescott Valley | AZ0413048 | Dewey | 57,048 | <MRL | <MRL | 0 | No PFAS detected |
| Tuba City Ntua | NN0400206 | Fort Defiance | 6,276 | <MRL | <MRL | 0 | No PFAS detected |
| Tucson Country Day School | AZ0420018 | Tucson | 800 | <MRL | <MRL | 0 | No PFAS detected |
| Tucson Water Corona De Tucson | AZ0410169 | Tucson | 10,217 | <MRL | <MRL | 0 | No PFAS detected |
| Ua Tech Park - Rita Road | AZ0420567 | Tucson | 3,000 | <MRL | <MRL | 0 | No PFAS detected |
| Usaf Davis Monthan Afb | AZ0420549 | Davis-Monthan Afb | 18,640 | <MRL | <MRL | 0 | No PFAS detected |
| Vail Water Company | AZ0410041 | Vail | 17,500 | <MRL | <MRL | 0 | No PFAS detected |
| Valley Pioneers Water Company Inc | AZ0408038 | Golden Valley | 6,263 | <MRL | <MRL | 0 | No PFAS detected |
| Vaya Chin Intertie | 090400020 | Sells | 1,151 | <MRL | <MRL | 0 | No PFAS detected |
| Voyager Water Company | AZ0410035 | Tucson | 3,121 | <MRL | <MRL | 0 | No PFAS detected |
| Wickenburg Town Of | AZ0407045 | Wickenburg | 6,581 | <MRL | <MRL | 0 | No PFAS detected |
| Winslow City Of | AZ0409035 | Winslow | 9,789 | <MRL | <MRL | 0 | No PFAS detected |
| Wmatua Miner Flat | 090400693 | Whiteriver | 15,570 | <MRL | <MRL | 0 | No PFAS detected |
| Yavapai Apache - Cliff Castle | 090400117 | Camp Verde | 2,016 | <MRL | <MRL | 0 | No PFAS detected |
Highest single result for each system; PFOA and PFOS in ppt (ng/L). Entry-point samples, not tap water; screening comparisons, not compliance determinations.