Results from entry points (water leaving treatment, not household taps) of public water systems sampled under EPA's Fifth Unregulated Contaminant Monitoring Rule. Click a county to see every water system serving it, or turn on service areas and click a location to see the systems that serve that spot.
99 of the 454 public water systems listed for Puerto Rico were sampled. Sorted by the highest single result relative to EPA's 2024 limits. Each name links to a page with all of that system's results. All 454 Puerto Rico systems, including those not tested · Download all Puerto Rico results (CSV, gzip)
| System | PWSID | City | Population | PFOA (ppt) | PFOS (ppt) | HI | Highest single result |
|---|---|---|---|---|---|---|---|
| Aibonito La Plata | PR0004545 | Aibonito | 16,354 | <MRL | 46.7 | 0.48 | PFOS ≥ 3 × its limit |
| Ponce Urbano | PR0003824 | Ponce | 113,972 | 5.1 | 25.6 | 1.673 | PFOS ≥ 3 × its limit |
| Experimental | PR0004604 | Juana Diaz | 6,445 | 22 | 5.4 | 0.021 | PFOA ≥ 3 × its limit |
| U.C.P.R | PR0458104 | Ponce | 7,416 | <MRL | 17 | 0.312 | PFOS ≥ 3 × its limit |
| Upr Cayey | PR0518085 | Cayey | 2,613 | <MRL | 16.4 | 0.003 | PFOS ≥ 3 × its limit |
| Patillas Urbano | PR0004835 | Patillas | 32,222 | <MRL | 14.3 | 0.006 | PFOS ≥ 3 × its limit |
| Jacaguas | PR0004534 | Juana Diaz | 4,261 | <MRL | 12.4 | 0.892 | PFOS ≥ 3 × its limit |
| Metropolitano | PR0002591 | San Juan | 1,084,637 | 10.9 | 7.8 | 0 | PFOA 1–3 × its limit |
| Santa Isabel Urbano | PR0003904 | Santa Isabel | 39,925 | <MRL | 10.3 | 0.49 | PFOS 1–3 × its limit |
| Cidra Urbano | PR0004695 | Cidra | 34,424 | <MRL | 9.8 | 0.45 | PFOS 1–3 × its limit |
| Salinas Urbano | PR0004885 | Salinas | 8,977 | <MRL | 9.6 | 0.823 | PFOS 1–3 × its limit |
| Caguas Norte | PR0005086 | Caguas | 47,352 | <MRL | 7.4 | 0 | PFOS 1–3 × its limit |
| Las Bocas | PR0004945 | Santurce | 11,022 | <MRL | 7.2 | 0 | PFOS 1–3 × its limit |
| Aruz | PR0003834 | Juana Diaz | 5,105 | <MRL | 7.1 | 0.003 | PFOS 1–3 × its limit |
| Manati East | PR0003262 | Manati | 13,580 | <MRL | 6.7 | 0 | PFOS 1–3 × its limit |
| Morovis Urbano | PR0002762 | Morovis | 20,927 | <MRL | 6.7 | 0.002 | PFOS 1–3 × its limit |
| Guayanilla Urbano | PR0004054 | Guayanilla | 7,302 | <MRL | 5.5 | 0.002 | PFOS 1–3 × its limit |
| Las Piedras Humacao | PR0005376 | Humacao | 38,897 | <MRL | 5.4 | 0 | PFOS 1–3 × its limit |
| Aguadilla | PR0003293 | Aguadilla | 124,782 | <MRL | 5.3 | 0.003 | PFOS 1–3 × its limit |
| Juncos - Ceiba Sur | PR0005166 | Juncos | 36,835 | 4.8 | <MRL | 0 | PFOA 1–3 × its limit |
| Maunabo Urbano | PR0004815 | Maunabo | 9,380 | <MRL | 4.8 | 0.002 | PFOS 1–3 × its limit |
| Dorado Urbano | PR0005607 | Dorado | 37,244 | <MRL | 4.6 | 0 | PFOS 1–3 × its limit |
| Us Army, Fort Buchanan | PR0132051 | Guaynabo | 6,411 | <MRL | 4.6 | 0.35 | PFOS 1–3 × its limit |
| Arecibo Urbano | PR0002652 | Arecibo | 61,626 | <MRL | 4.4 | 0 | PFOS 1–3 × its limit |
| Gurabo Urbano | PR0005096 | Gurabo | 25,469 | <MRL | 4.4 | 0 | PFOS 1–3 × its limit |
| Vega Baja Urbano | PR0002772 | Vega Baja | 26,935 | <MRL | 4.4 | 0.002 | PFOS 1–3 × its limit |
| Aibonito Urbano | PR0004955 | Santurce | 5,580 | <MRL | 4.3 | 0.002 | PFOS 1–3 × its limit |
| Aguas Buenas Urbano | PR0005046 | Aguas Buenas | 13,233 | 4.1 | 4.2 | 0 | PFOS 1–3 × its limit |
| Pugnado | PR0002972 | Vega Baja | 3,591 | <MRL | <MRL | 0.003 | Hazard Index below its limit |
| Cayey Urbano | PR0004635 | Cayey | 18,335 | <MRL | <MRL | 0 | Other PFAS detected |
| Comerio Urbano | PR0004705 | Comerio | 14,912 | <MRL | <MRL | 0 | Other PFAS detected |
| Corozal Urbano | PR0005487 | Corozal | 6,162 | <MRL | <MRL | 0 | Other PFAS detected |
| Isabela | PR0002672 | Santurce | 49,937 | <MRL | <MRL | 0 | Other PFAS detected |
| Jayuya Urbano | PR0002712 | Jayuya | 7,746 | <MRL | <MRL | 0 | Other PFAS detected |
| Lares Espino | PR0003872 | Santurce | 16,896 | <MRL | <MRL | 0 | Other PFAS detected |
| Maguayo | PR0005597 | Dorado | 30,235 | <MRL | <MRL | 0 | Other PFAS detected |
| Sabana Grande | PR0003333 | Utuado | 25,832 | <MRL | <MRL | 0 | Other PFAS detected |
| Yabucoa Urbano | PR0005196 | Yabucoa | 14,728 | <MRL | <MRL | 0 | Other PFAS detected |
| Yauco | PR0004314 | Yauco | 35,639 | <MRL | <MRL | 0 | Other PFAS detected |
| Aceitunas | PR0004654 | Santurce | 9,030 | <MRL | <MRL | 0 | No PFAS detected |
| Adjuntas Urbano | PR0004204 | Adjuntas | 2,870 | <MRL | <MRL | 0 | No PFAS detected |
| Asociacion Acueducto Mulas Jagual, Inc. | PR0556015 | Patillas | 652 | <MRL | <MRL | 0 | No PFAS detected |
| Bajadero | PR0003222 | Arecibo | 3,402 | <MRL | <MRL | 0 | No PFAS detected |
| Barceloneta Urbano | PR0002722 | Barceloneta | 16,404 | <MRL | <MRL | 0 | No PFAS detected |
| Barranquitas Urbano | PR0004605 | Barranquitas | 3,538 | <MRL | <MRL | 0 | No PFAS detected |
| Bo. Jacaboa- Higuero | PR0556075 | Patillas | 70 | <MRL | <MRL | 0 | No PFAS detected |
| Bo. Nuevo | PR0005557 | Bayamon | 4,961 | <MRL | <MRL | 0 | No PFAS detected |
| Cabo Rojo | PR0003373 | Cabo Rojo | 20,356 | <MRL | <MRL | 0 | No PFAS detected |
| Caguas Sur | PR0005066 | Caguas | 34,261 | <MRL | <MRL | 0 | No PFAS detected |
| Cedro Arriba | PR0005517 | Naranjito | 5,444 | <MRL | <MRL | 0 | No PFAS detected |
| Cerrillos | PR0004634 | Ponce | 5,658 | <MRL | <MRL | 0 | No PFAS detected |
| Ciales Urbano | PR0002752 | Ciales | 4,841 | <MRL | <MRL | 0 | No PFAS detected |
| Cienega | PR0003862 | Santurce | 3,952 | <MRL | <MRL | 0 | No PFAS detected |
| Coamo Urbano | PR0003914 | Coamo | 4,603 | <MRL | <MRL | 0 | No PFAS detected |
| Cocos | PR0004895 | Salinas | 9,930 | <MRL | <MRL | 0 | No PFAS detected |
| Coqui | PR0004915 | Salinas | 6,237 | <MRL | <MRL | 0 | No PFAS detected |
| Cotto Laurel | PR0004524 | Ponce | 12,979 | <MRL | <MRL | 0 | No PFAS detected |
| Deportivo | PR0004444 | Guayanilla | 3,420 | <MRL | <MRL | 0 | No PFAS detected |
| El Rosario | PR0003423 | San German | 2,374 | <MRL | <MRL | 0 | No PFAS detected |
| El Yunque | PR0005296 | Rio Grande | 68,114 | <MRL | <MRL | 0 | No PFAS detected |
| Ensenada | PR0004084 | Guanica | 6,130 | <MRL | <MRL | 0 | No PFAS detected |
| Fajardo Ceiba | PR0005306 | Fajardo | 59,044 | <MRL | <MRL | 0 | No PFAS detected |
| Florida Urbano | PR0002732 | Florida | 10,405 | <MRL | <MRL | 0 | No PFAS detected |
| Garrochales | PR0002782 | Arecibo | 7,465 | <MRL | <MRL | 0 | No PFAS detected |
| Garzas | PR0004584 | Adjuntas | 3,354 | <MRL | <MRL | 0 | No PFAS detected |
| Guanica Urbano | PR0004074 | Guanica | 6,881 | <MRL | <MRL | 0 | No PFAS detected |
| Guayama Urbano | PR0004745 | Guayama | 37,076 | <MRL | <MRL | 0 | No PFAS detected |
| Hatillo-Camuy | PR0002662 | Hatillo | 28,935 | <MRL | <MRL | 0 | No PFAS detected |
| Hormiguero | PR0003383 | Hormiguero | 10,587 | <MRL | <MRL | 0 | No PFAS detected |
| Jagual | PR0005416 | San Lorenzo | 4,021 | <MRL | <MRL | 0 | No PFAS detected |
| Jaguas Pozas | PR0003802 | Ciales | 4,699 | <MRL | <MRL | 0 | No PFAS detected |
| La Grua | PR0005496 | Santurce | 3,578 | <MRL | <MRL | 0 | No PFAS detected |
| Lago Guajataca | PR0003772 | Isabela | 10,018 | <MRL | <MRL | 0 | No PFAS detected |
| Lajas | PR0003343 | Lajas | 47,350 | <MRL | <MRL | 0 | No PFAS detected |
| Lares Urbano | PR0002692 | Lares | 12,138 | <MRL | <MRL | 0 | No PFAS detected |
| Las Marias | PR0003363 | Las Marias | 7,193 | <MRL | <MRL | 0 | No PFAS detected |
| Luquillo Urbano | PR0005316 | Luquillo | 9,001 | <MRL | <MRL | 0 | No PFAS detected |
| Maricao | PR0003353 | Maricao | 3,455 | <MRL | <MRL | 0 | No PFAS detected |
| Mayaguez | PR0003283 | Mayaguez | 152,342 | <MRL | <MRL | 0 | No PFAS detected |
| Negros | PR0005537 | Corozal | 14,939 | <MRL | <MRL | 0 | No PFAS detected |
| Orocovis Urbano | PR0004044 | Orocovis | 16,992 | <MRL | <MRL | 0 | No PFAS detected |
| Penuelas | PR0004324 | Penuelas | 17,326 | <MRL | <MRL | 0 | No PFAS detected |
| Piedras Blancas | PR0004474 | Guayanilla | 3,351 | <MRL | <MRL | 0 | No PFAS detected |
| Plata I Y Ii | PR0003296 | Moca | 3,978 | <MRL | <MRL | 0 | No PFAS detected |
| Quebrada | PR0002872 | Hatillo | 9,377 | <MRL | <MRL | 0 | No PFAS detected |
| Quebradillas Urbano | PR0002682 | Quebradillas | 27,760 | <MRL | <MRL | 0 | No PFAS detected |
| Regional Villalba Toa Vaca | PR0004664 | Santurce | 34,259 | <MRL | <MRL | 0 | No PFAS detected |
| Rio Blanco,Vieques,Culedra | PR0005386 | Naguabo | 79,822 | <MRL | <MRL | 0 | No PFAS detected |
| Roncador | PR0003142 | Utuado | 4,734 | <MRL | <MRL | 0 | No PFAS detected |
| Sabana Grande | PR0003192 | Utuado | 1,762 | <MRL | <MRL | 0 | No PFAS detected |
| Sabana Hoyos | PR0002822 | Arecibo | 15,948 | <MRL | <MRL | 0 | No PFAS detected |
| San Lorenzo Urbano | PR0005106 | San Lorenzo | 26,470 | <MRL | <MRL | 0 | No PFAS detected |
| San Sebastian | PR0003303 | San Sebastian | 25,752 | <MRL | <MRL | 0 | No PFAS detected |
| Santa Isabel | PR0003712 | Utuado | 3,402 | <MRL | <MRL | 0 | No PFAS detected |
| Santana | PR0002832 | Arecibo | 19,657 | <MRL | <MRL | 0 | No PFAS detected |
| Superacueducto | PR0002000 | Arecibo | 25 | <MRL | <MRL | 0 | No PFAS detected |
| Utuado Urbano | PR0002702 | Utuado | 13,070 | <MRL | <MRL | 0 | No PFAS detected |
| Veguitas Gripinas | PR0238082 | Jayuya | 130 | <MRL | <MRL | 0 | No PFAS detected |
| Viatris Pharmaceuticals Llc | PR0209012 | Barceloneta | 330 | <MRL | <MRL | 0 | No PFAS detected |
Highest single result for each system; PFOA and PFOS in ppt (ng/L). Entry-point samples, not tap water; screening comparisons, not compliance determinations.