Results from entry points (water leaving treatment, not household taps) of public water systems sampled under EPA's Fifth Unregulated Contaminant Monitoring Rule. Click a county to see every water system serving it, or turn on service areas and click a location to see the systems that serve that spot.
336 of the 2,947 public water systems listed for New York were sampled. Sorted by the highest single result relative to EPA's 2024 limits. Each name links to a page with all of that system's results. All 2,947 New York systems, including those not tested · Download all New York results (CSV, gzip)
| System | PWSID | City | Population | PFOA (ppt) | PFOS (ppt) | HI | Highest single result |
|---|---|---|---|---|---|---|---|
| Pequenakonck Elementary School | NY5907717 | North Salem | 700 | 111.5 | 10 | 2.64 | PFOA ≥ 3 × its limit |
| Yeshiva Farm Settlement | NY5903150 | Mt. Kisco | 300 | 27.8 | 106 | 5.663 | PFOS ≥ 3 × its limit |
| Somers Town House/Hall | NY5906659 | Somers | 32 | 21 | 54.7 | 0.69 | PFOS ≥ 3 × its limit |
| Garden City Park Wd | NY2902825 | Garden City Park | 18,000 | 19 | <MRL | 0 | PFOA ≥ 3 × its limit |
| Suffolk County Water Authority | NY5110526 | Hauppauge | 1,100,000 | 6.5 | 17.4 | 1.08 | PFOS ≥ 3 × its limit |
| Veolia Water New York | NY4303673 | West Nyack | 270,000 | 14 | 6.8 | 0.622 | PFOA ≥ 3 × its limit |
| Locust Valley Wd | NY2902833 | Locust Valley | 7,500 | <MRL | <MRL | 3.41 | Hazard Index ≥ 3 × its limit |
| Corning City | NY5001209 | Corning | 10,300 | 12.2 | <MRL | 0.003 | PFOA ≥ 3 × its limit |
| Albertson Wd | NY2902815 | Roslyn Heights | 13,500 | 12 | 6.9 | 0.82 | PFOA ≥ 3 × its limit |
| Monroe Village | NY3503535 | Monroe | 12,000 | 10.5 | 5.7 | 0 | PFOA 1–3 × its limit |
| Sidney Village | NY1200270 | Sidney | 3,800 | 10.4 | 7.1 | 0.862 | PFOA 1–3 × its limit |
| Wa Of Western Nassau | NY2902830 | New Hyde Park | 120,000 | 10 | 6.1 | 0.45 | PFOA 1–3 × its limit |
| Nyack Village Water Supply | NY4303666 | Nyack | 14,700 | 9.8 | 5.6 | 0.361 | PFOA 1–3 × its limit |
| Arrow Park Inc. Cws | NY3503536 | Monroe | 83 | 9.6 | <MRL | 0.002 | PFOA 1–3 × its limit |
| Brinkerhoff Water District | NY1302766 | Fishkill | 3,788 | 8.6 | 6.2 | 0.004 | PFOA 1–3 × its limit |
| Colonie Village | NY0100194 | Albany | 8,030 | 8.3 | <MRL | 0 | PFOA 1–3 × its limit |
| Manhasset Lakeville Wd | NY2902836 | Great Neck | 43,000 | 5.3 | <MRL | 1.9 | Hazard Index 1–3 × its limit |
| Westbury Wd | NY2902856 | Westbury | 20,500 | 7.6 | <MRL | 0 | PFOA 1–3 × its limit |
| Harriman Village | NY3503531 | Harriman | 5,000 | <MRL | 7.5 | 0.36 | PFOS 1–3 × its limit |
| Suffern Village | NY4303675 | Suffern | 12,000 | 7.4 | 5.9 | 0 | PFOA 1–3 × its limit |
| Watertown City | NY2202346 | Watertown | 27,861 | 7.3 | <MRL | 0.39 | PFOA 1–3 × its limit |
| Yorktown Consold. Water Dist.#1 | NY5903469 | Yorktown Heights | 36,000 | 6.9 | <MRL | 0.002 | PFOA 1–3 × its limit |
| Heritage Hills Water System | NY5917221 | West Nyack | 4,700 | 6.6 | 6.1 | 0 | PFOA 1–3 × its limit |
| St James Water District | NY5103266 | Kings Park | 10,587 | 6.5 | 4.1 | 1 | PFOA 1–3 × its limit |
| Veolia Water New York, Inc. Rd-2 | NY5903456 | West Nyack | 57,301 | 6.5 | <MRL | 0 | PFOA 1–3 × its limit |
| Chenango Consolidated Wd #1 | NY0301653 | Binghamton | 9,200 | 6.3 | <MRL | 0.003 | PFOA 1–3 × its limit |
| Greenfield Water District | NY1302794 | Poughkeepsie | 1,050 | <MRL | 5.7 | 0 | PFOS 1–3 × its limit |
| Roslyn Wd | NY2902851 | Roslyn | 17,000 | 5.6 | <MRL | 0 | PFOA 1–3 × its limit |
| Williston Park (V) | NY2902858 | Williston Park | 7,287 | 5.6 | <MRL | 0.78 | PFOA 1–3 × its limit |
| Binghamton, City Of | NY0301651 | Binghamton | 47,600 | 4 | 5.5 | 0.002 | PFOS 1–3 × its limit |
| Waverly Village | NY5304410 | Waverly | 4,830 | 5.4 | <MRL | 0 | PFOA 1–3 × its limit |
| Port Washington Wd | NY2912267 | Port Washington | 34,000 | 5.3 | 4.7 | 0.42 | PFOA 1–3 × its limit |
| Fallsburg Who-Ls-Sf | NY5203324 | South Fallsburg | 7,850 | <MRL | <MRL | 1.31 | Hazard Index 1–3 × its limit |
| Riverhead Water District | NY5103705 | Riverhead | 35,000 | 4 | 5.2 | 0 | PFOS 1–3 × its limit |
| Chester Village | NY3503524 | Chester | 3,448 | 5.1 | <MRL | 0 | PFOA 1–3 × its limit |
| Liberty Utilities New York - Lynbrook | NY2902835 | Merrick | 220,000 | <MRL | 5.1 | 1.04 | PFOS 1–3 × its limit |
| Scotia Village Water Works | NY4600071 | Scotia | 12,800 | 5 | <MRL | 0.8 | PFOA 1–3 × its limit |
| North Point Creek Apartments Ltd. | NY1930059 | Catskill | 35 | <MRL | 4.9 | 0 | PFOS 1–3 × its limit |
| Glens Falls City | NY5600104 | Glens Falls | 14,000 | 4.7 | <MRL | 0 | PFOA 1–3 × its limit |
| Hempstead (V) | NY2902827 | Hempstead | 56,000 | <MRL | 4.7 | 0 | PFOS 1–3 × its limit |
| Kingston (City) Water District | NY5503374 | Red Hook | 24,000 | 4.6 | 4.3 | 0 | PFOA 1–3 × its limit |
| Monticello Village | NY5203337 | Monticello | 8,000 | 4.6 | <MRL | 0 | PFOA 1–3 × its limit |
| Newburgh Consolidated Wd | NY3503578 | Newburgh | 22,282 | 4.6 | <MRL | 0 | PFOA 1–3 × its limit |
| Glen Cove City | NY2902826 | Glen Cove | 28,000 | 4.5 | <MRL | 0 | PFOA 1–3 × its limit |
| Morningside Heights Wd / Erwin (T) | NY5001212 | Painted Post | 4,570 | <MRL | 4.4 | 0 | PFOS 1–3 × its limit |
| Garden City (V) | NY2902824 | Garden City | 23,272 | <MRL | 4.3 | 0.71 | PFOS 1–3 × its limit |
| Manchester Water District | NY1330550 | Lagrangeville | 1,180 | 4.3 | <MRL | 0.002 | PFOA 1–3 × its limit |
| Ossining Water Department | NY5903451 | Ossining | 30,000 | 4.3 | <MRL | 0 | PFOA 1–3 × its limit |
| Glenville Wd #11 | NY4600091 | Glenville | 15,000 | 4.2 | <MRL | 0 | PFOA 1–3 × its limit |
| Bedford Consolidated W.D. | NY5903419 | Bedford Hills | 9,056 | 4.1 | <MRL | 0.51 | PFOA 1–3 × its limit |
| Mineola (V) | NY2902839 | Mineola | 20,600 | 4.1 | 4.1 | 0 | PFOA 1–3 × its limit |
| Voorheesville Village | NY0100203 | Voorheesville | 3,100 | 4.1 | <MRL | 0 | PFOA 1–3 × its limit |
| Cortlandville Town Water | NY1101755 | Homer | 4,300 | <MRL | <MRL | 0.67 | Hazard Index below its limit |
| Fort Drum | NY2212214 | Fort Drum | 34,000 | <MRL | <MRL | 0.5 | Hazard Index below its limit |
| Greenlawn Water District | NY5103271 | Greenlawn | 42,000 | <MRL | <MRL | 0.32 | Hazard Index below its limit |
| New Windsor Consolidated Wd | NY3503580 | New Windsor | 25,667 | <MRL | <MRL | 0.32 | Hazard Index below its limit |
| Bristol Harbour Water Corp | NY3400784 | Canandaigua | 835 | <MRL | <MRL | 0.007 | Hazard Index below its limit |
| Leray Town Wd 1, 2, 4 | NY2221206 | Watertown | 7,140 | <MRL | <MRL | 0.007 | Hazard Index below its limit |
| Salamanca City | NY0400349 | Salamanca | 5,815 | <MRL | <MRL | 0.003 | Hazard Index below its limit |
| Baldwinsville Village | NY3304307 | Baldwinsville | 9,200 | <MRL | <MRL | 0.002 | Hazard Index below its limit |
| Bethpage Wd | NY2902817 | 33,000 | <MRL | <MRL | 0.002 | Hazard Index below its limit | |
| United Wappinger Water Improvement Dist. | NY1330660 | Wappingers Falls | 14,000 | <MRL | <MRL | 0.002 | Hazard Index below its limit |
| Wallkill Consolidated Wd | NY3503584 | Middletown | 18,450 | <MRL | <MRL | 0.002 | Hazard Index below its limit |
| Batavia City | NY1800544 | Batavia | 15,475 | <MRL | <MRL | 0 | Other PFAS detected |
| Big Flats Water District 5 | NY0701011 | Big Flats | 8,489 | <MRL | <MRL | 0 | Other PFAS detected |
| Brookhaven National Laboratory | NY5111891 | Upton | 3,500 | <MRL | <MRL | 0 | Other PFAS detected |
| Catskill Village | NY1900026 | Catskill | 8,000 | <MRL | <MRL | 0 | Other PFAS detected |
| Clarendon Town Wds | NY3630023 | Clarendon | 2,482 | <MRL | <MRL | 0 | Other PFAS detected |
| Clifton Park Water Authority | NY4500175 | Clifton Park | 35,000 | <MRL | <MRL | 0 | Other PFAS detected |
| Cornwall-On-Hudson | NY3503526 | Cornwall-On-Hudson | 9,700 | <MRL | <MRL | 0 | Other PFAS detected |
| Dix Hills Water District | NY5103276 | Huntington | 34,522 | <MRL | <MRL | 0 | Other PFAS detected |
| East Aurora Village | NY1400433 | East Aurora | 6,610 | <MRL | <MRL | 0 | Other PFAS detected |
| Fort Edward Village | NY5700119 | Fort Edward | 3,300 | <MRL | <MRL | 0 | Other PFAS detected |
| Hampton Bays Water District | NY5103704 | Hampton Bays | 12,500 | <MRL | <MRL | 0 | Other PFAS detected |
| Hicksville Wd | NY2902829 | Hicksville | 48,000 | <MRL | <MRL | 0 | Other PFAS detected |
| Hilton Village | NY2701045 | Hilton | 5,856 | <MRL | <MRL | 0 | Other PFAS detected |
| Ithaca Town Wd | NY5404419 | Ithaca | 13,000 | <MRL | <MRL | 0 | Other PFAS detected |
| Jericho Wd | NY2902831 | Syosset | 58,000 | <MRL | <MRL | 0 | Other PFAS detected |
| Johnson City Water Works | NY0301668 | Johnson City | 16,578 | <MRL | <MRL | 0 | Other PFAS detected |
| Kiryas Joel | NY3503627 | Monroe | 51,623 | <MRL | <MRL | 0 | Other PFAS detected |
| Lewiston Water Improvementarea | NY3100561 | Lewiston | 16,257 | <MRL | <MRL | 0 | Other PFAS detected |
| Liberty Village | NY5203329 | Liberty | 3,900 | <MRL | <MRL | 0 | Other PFAS detected |
| Montgomery Village | NY3503542 | Montgomery | 4,519 | <MRL | <MRL | 0 | Other PFAS detected |
| Mount Kisco Water Department | NY5903437 | Mount Kisco | 11,187 | <MRL | <MRL | 0 | Other PFAS detected |
| Newfane Town Wds | NY3100573 | Newfane | 9,304 | <MRL | <MRL | 0 | Other PFAS detected |
| Ocwa | NY3304336 | Syracuse | 350,000 | <MRL | <MRL | 0 | Other PFAS detected |
| Ogdensburg City | NY4404394 | Ogdensburg | 10,064 | <MRL | <MRL | 0 | Other PFAS detected |
| Oyster Bay Wd | NY2902844 | Oyster Bay | 8,700 | <MRL | <MRL | 0 | Other PFAS detected |
| Penn Yan Village | NY6101263 | Penn Yan | 5,248 | <MRL | <MRL | 0 | Other PFAS detected |
| Plainview Wd | NY2902845 | 34,000 | <MRL | <MRL | 0 | Other PFAS detected | |
| Plattsburgh City | NY0900217 | Plattsburgh | 24,173 | <MRL | <MRL | 0 | Other PFAS detected |
| Ravena Village | NY0100201 | Ravena | 4,500 | <MRL | <MRL | 0 | Other PFAS detected |
| Saratoga Springs City | NY4500168 | Saratoga Springs | 26,525 | <MRL | <MRL | 0 | Other PFAS detected |
| Sodus-Huron-Wolcott-Butler Csa | NY5801247 | Wolcott | 7,746 | <MRL | <MRL | 0 | Other PFAS detected |
| Ticonderoga Wd | NY1500293 | Ticonderoga | 3,700 | <MRL | <MRL | 0 | Other PFAS detected |
| Town Of Hempstead Water Department | NY2900000 | East Meadow | 110,000 | <MRL | <MRL | 0 | Other PFAS detected |
| Vestal Consolidated W.D. #1 | NY0301674 | Vestal | 22,200 | <MRL | <MRL | 0 | Other PFAS detected |
| Waterford Water Works (Purchase Troy) | NY4500173 | Waterford | 9,800 | <MRL | <MRL | 0 | Other PFAS detected |
| Wellsville Village Public Water | NY0200327 | Wellsville | 5,700 | <MRL | <MRL | 0 | Other PFAS detected |
| Woodbury Cons. W.D. | NY3503573 | Central Valley | 10,845 | <MRL | <MRL | 0 | Other PFAS detected |
| Albany City | NY0100189 | Albany | 98,000 | <MRL | <MRL | 0 | No PFAS detected |
| Albion Village | NY3600596 | Waterport | 6,000 | <MRL | <MRL | 0 | No PFAS detected |
| Alfred State College | NY0220581 | Alfred | 3,600 | <MRL | <MRL | 0 | No PFAS detected |
| Amsterdam (C) | NY2800136 | Amsterdam | 20,700 | <MRL | <MRL | 0 | No PFAS detected |
| Angola Village | NY1400411 | Angola | 2,964 | <MRL | <MRL | 0 | No PFAS detected |
| Arcadia-Lyons Csa | NY5821130 | Lyons | 5,800 | <MRL | <MRL | 0 | No PFAS detected |
| Arlington High School | NY1319317 | Lagrangeville | 3,050 | <MRL | <MRL | 0 | No PFAS detected |
| Asp - Barton & Weller Trail | NY0420358 | Salamanca | 4,025 | <MRL | <MRL | 0 | No PFAS detected |
| Asp - Red House Water Supply | NY0420357 | Salamanca | 4,030 | <MRL | <MRL | 0 | No PFAS detected |
| Auburn | NY0501710 | Auburn | 27,179 | <MRL | <MRL | 0 | No PFAS detected |
| Ballston Spa Village | NY4500162 | Ballston Spa | 6,541 | <MRL | <MRL | 0 | No PFAS detected |
| Batavia Consolidated W.D. | NY1800554 | Batavia | 5,445 | <MRL | <MRL | 0 | No PFAS detected |
| Bath Village Consolidated Sampling Area | NY5001206 | Bath | 5,400 | <MRL | <MRL | 0 | No PFAS detected |
| Bayville (V) | NY2902816 | Bayville | 6,700 | <MRL | <MRL | 0 | No PFAS detected |
| Beacon City | NY1302760 | Beacon | 14,370 | <MRL | <MRL | 0 | No PFAS detected |
| Bethlehem Wd No 1 | NY0100191 | Delmar | 31,000 | <MRL | <MRL | 0 | No PFAS detected |
| Briarcliff Manor Village | NY5903420 | Briarcliff Manor | 9,190 | <MRL | <MRL | 0 | No PFAS detected |
| Bristol Wd #1 | NY3430041 | Canandaigua | 203 | <MRL | <MRL | 0 | No PFAS detected |
| Brockport Village | NY2701039 | Brockport | 25,918 | <MRL | <MRL | 0 | No PFAS detected |
| Brunswick Consolidated Water District | NY4110144 | Troy | 7,050 | <MRL | <MRL | 0 | No PFAS detected |
| Buffalo Water Authority | NY1400422 | Buffalo | 276,000 | <MRL | <MRL | 0 | No PFAS detected |
| Burnt Hills-Ballston Lk Wd | NY4505658 | Burnt Hills | 10,000 | <MRL | <MRL | 0 | No PFAS detected |
| Cambria Water District | NY3100557 | Sanborn | 5,839 | <MRL | <MRL | 0 | No PFAS detected |
| Canandaigua City | NY3401150 | Canandaigua | 11,264 | <MRL | <MRL | 0 | No PFAS detected |
| Canandaigua Town Cons. Wd | NY3430008 | Canandaigua | 6,800 | <MRL | <MRL | 0 | No PFAS detected |
| Canandaigua-Farmington Consolidated W.D. | NY3401151 | Victor | 13,000 | <MRL | <MRL | 0 | No PFAS detected |
| Canton Village | NY4404381 | Canton | 7,055 | <MRL | <MRL | 0 | No PFAS detected |
| Carle Place Wd | NY2902818 | Carle Place | 9,005 | <MRL | <MRL | 0 | No PFAS detected |
| Carmel Wd 2 | NY3903641 | Mahopac | 5,000 | <MRL | <MRL | 0 | No PFAS detected |
| Carthage Village | NY2202334 | Carthage | 3,600 | <MRL | <MRL | 0 | No PFAS detected |
| Cattaraugus Cws | 020000008 | Salamanca | 4,999 | <MRL | <MRL | 0 | No PFAS detected |
| Cazenovia Village | NY2602371 | Cazenovia | 2,900 | <MRL | <MRL | 0 | No PFAS detected |
| Chautauqua Utility District | NY0600381 | Chautauqua | 9,000 | <MRL | <MRL | 0 | No PFAS detected |
| Cherry Valley Springfield Cs | NY3830002 | Cherry Valley | 576 | <MRL | <MRL | 0 | No PFAS detected |
| Clay Wds | NY3304344 | Clay | 16,000 | <MRL | <MRL | 0 | No PFAS detected |
| Clinton Correctional Facility | NY0904192 | Dannemora | 3,001 | <MRL | <MRL | 0 | No PFAS detected |
| Cobleskill Village | NY4700094 | Cobleskill | 4,678 | <MRL | <MRL | 0 | No PFAS detected |
| Cohoes City | NY0100192 | Cohoes | 18,447 | <MRL | <MRL | 0 | No PFAS detected |
| Collins/Gowanda Correctional Facility | NY1415379 | Collins | 1,512 | <MRL | <MRL | 0 | No PFAS detected |
| Corinth Village | NY4500164 | Corinth | 2,283 | <MRL | <MRL | 0 | No PFAS detected |
| Cornell University | NY5417686 | Ithaca | 31,581 | <MRL | <MRL | 0 | No PFAS detected |
| Cortland (C) | NY1101754 | Cortland | 20,095 | <MRL | <MRL | 0 | No PFAS detected |
| Cortlandt Consolidated Wd | NY5903423 | Cortlandt Manor | 28,369 | <MRL | <MRL | 0 | No PFAS detected |
| Coxsackie Village | NY1900027 | Coxsackie | 4,010 | <MRL | <MRL | 0 | No PFAS detected |
| Creekside Village Mhp | NY4710781 | Guilderland | 115 | <MRL | <MRL | 0 | No PFAS detected |
| Crossings, The (Halfmoon Wd) | NY4530240 | Albany | 950 | <MRL | <MRL | 0 | No PFAS detected |
| Croton On Hudson Village | NY5903425 | Croton-On-Hudson | 8,000 | <MRL | <MRL | 0 | No PFAS detected |
| Dansville Village | NY2501015 | Dansville | 8,900 | <MRL | <MRL | 0 | No PFAS detected |
| Delhi Village | NY1200257 | Delhi | 3,833 | <MRL | <MRL | 0 | No PFAS detected |
| Dewitt Wds - North | NY3316112 | East Syracuse | 13,600 | <MRL | <MRL | 0 | No PFAS detected |
| Dewitt Wds - South | NY3304343 | East Syracuse | 16,200 | <MRL | <MRL | 0 | No PFAS detected |
| Dunkirk City | NY0600360 | Dunkirk | 12,743 | <MRL | <MRL | 0 | No PFAS detected |
| East Greenbush General W.D. | NY4100051 | East Greenbush | 15,843 | <MRL | <MRL | 0 | No PFAS detected |
| East Herkimer Water District | NY2102300 | Herkimer | 1,024 | <MRL | <MRL | 0 | No PFAS detected |
| Ecwa Direct | NY1400443 | Buffalo | 313,380 | <MRL | <MRL | 0 | No PFAS detected |
| Ellenville (Village) Water Dis | NY5503366 | Ellenville | 4,300 | <MRL | <MRL | 0 | No PFAS detected |
| Elma Water District No. 1 | NY1420549 | Elma | 10,287 | <MRL | <MRL | 0 | No PFAS detected |
| Elmira Water Board | NY0701008 | Elmira | 54,000 | <MRL | <MRL | 0 | No PFAS detected |
| Elmsford Village | NY5903427 | Elmsford | 5,293 | <MRL | <MRL | 0 | No PFAS detected |
| Endicott Municipal Water Works | NY0301665 | Endicott | 45,000 | <MRL | <MRL | 0 | No PFAS detected |
| Fair Haven Village | NY0501717 | Fair Haven | 1,001 | <MRL | <MRL | 0 | No PFAS detected |
| Farmingdale (V) | NY2902821 | Farmingdale | 8,744 | <MRL | <MRL | 0 | No PFAS detected |
| Fishkill Village | NY1302765 | Fishkill | 4,101 | <MRL | <MRL | 0 | No PFAS detected |
| Fort Plain (V) Water Works | NY2800139 | Fort Plain | 2,250 | <MRL | <MRL | 0 | No PFAS detected |
| Franklin Square Wd | NY2902822 | Franklin Square | 20,000 | <MRL | <MRL | 0 | No PFAS detected |
| Fredonia Village | NY0600364 | Fredonia | 9,585 | <MRL | <MRL | 0 | No PFAS detected |
| Freeport (V) | NY2902823 | Freeport | 45,000 | <MRL | <MRL | 0 | No PFAS detected |
| Friendship Town Water District | NY0200319 | Friendship | 1,380 | <MRL | <MRL | 0 | No PFAS detected |
| Fulton City | NY3704355 | Fulton | 16,600 | <MRL | <MRL | 0 | No PFAS detected |
| Geneseo Village | NY2501017 | 8,000 | <MRL | <MRL | 0 | No PFAS detected | |
| Geneva City | NY3401156 | Geneva | 13,334 | <MRL | <MRL | 0 | No PFAS detected |
| Geneva Wd #2 Csa | NY3404514 | Geneva | 2,680 | <MRL | <MRL | 0 | No PFAS detected |
| Glasco Water District | NY5503367 | Saugerties | 4,071 | <MRL | <MRL | 0 | No PFAS detected |
| Gloversville (C) Water Works | NY1700018 | Gloversville | 17,991 | <MRL | <MRL | 0 | No PFAS detected |
| Gorham Town Wd | NY3401170 | Gorham | 3,420 | <MRL | <MRL | 0 | No PFAS detected |
| Goshen Village | NY3503528 | Goshen | 5,600 | <MRL | <MRL | 0 | No PFAS detected |
| Gouverneur | NY4404385 | Gouverneur | 4,263 | <MRL | <MRL | 0 | No PFAS detected |
| Grand Island Town Water Dept. | NY1400451 | Grand Island | 19,500 | <MRL | <MRL | 0 | No PFAS detected |
| Greenburgh Consolidated Wd #1 | NY5903429 | Greenburgh | 43,312 | <MRL | <MRL | 0 | No PFAS detected |
| Greenport Wd No1 | NY1000238 | Hudson | 4,050 | <MRL | <MRL | 0 | No PFAS detected |
| Guilderland Town Wd | NY0100205 | Guilderland | 30,000 | <MRL | <MRL | 0 | No PFAS detected |
| Halfmoon Water District (Troy) | NY4519111 | Halfmoon | 15,000 | <MRL | <MRL | 0 | No PFAS detected |
| Hamilton Bicentennial Elem. Sc | NY3504069 | Port Jervis | 386 | <MRL | <MRL | 0 | No PFAS detected |
| Hamilton Village | NY2602377 | Hamilton | 4,107 | <MRL | <MRL | 0 | No PFAS detected |
| Hartland Wd | NY3100588 | Gasport | 4,117 | <MRL | <MRL | 0 | No PFAS detected |
| Herkimer Village | NY2102306 | Herkimer | 7,606 | <MRL | <MRL | 0 | No PFAS detected |
| Highland Falls Village | NY3503532 | Highland Falls | 4,101 | <MRL | <MRL | 0 | No PFAS detected |
| Highland Water District | NY5503368 | Highland | 4,000 | <MRL | <MRL | 0 | No PFAS detected |
| Hoey-De Graw Waterworks | NY5203353 | Merrick | 50 | <MRL | <MRL | 0 | No PFAS detected |
| Homer Village-Newton Water Works | NY1101757 | Homer | 4,368 | <MRL | <MRL | 0 | No PFAS detected |
| Hoosick Falls (V) Pws | NY4100041 | Hoosick Falls | 4,925 | <MRL | <MRL | 0 | No PFAS detected |
| Hopewell Cons Wd 1 | NY3411948 | Canandaigua | 3,781 | <MRL | <MRL | 0 | No PFAS detected |
| Hornell City | NY5001215 | Hornell | 8,100 | <MRL | <MRL | 0 | No PFAS detected |
| Horseheads Village | NY0701009 | Horseheads | 15,000 | <MRL | <MRL | 0 | No PFAS detected |
| Hudson City | NY1000239 | Hudson | 6,750 | <MRL | <MRL | 0 | No PFAS detected |
| Hudson Falls Village (Queensbury) | NY5700123 | Hudson Falls | 7,000 | <MRL | <MRL | 0 | No PFAS detected |
| Hyde Park Regional | NY1302796 | Poughkeepsie | 6,928 | <MRL | <MRL | 0 | No PFAS detected |
| Ilion (V) Water Works | NY2102307 | Ilion | 8,053 | <MRL | <MRL | 0 | No PFAS detected |
| Irvington Water Supply | NY5903432 | Irvington | 6,631 | <MRL | <MRL | 0 | No PFAS detected |
| Ithaca City | NY5404416 | Ithaca | 29,457 | <MRL | <MRL | 0 | No PFAS detected |
| Jamestown Bpu | NY0600366 | Jamestown | 46,712 | <MRL | <MRL | 0 | No PFAS detected |
| Johnstown (C) Water Works | NY1700019 | Johnstown | 8,154 | <MRL | <MRL | 0 | No PFAS detected |
| Jrs Pharmaceuticals | NY3922421 | Patterson | 40 | <MRL | <MRL | 0 | No PFAS detected |
| Kenmore Village | NY1410142 | Kenmore | 15,423 | <MRL | <MRL | 0 | No PFAS detected |
| Kensico Water District | NY5930082 | Valhalla | 17,917 | <MRL | <MRL | 0 | No PFAS detected |
| Kingsbury Wd (Queensbury) | NY5722361 | Hudson Falls | 4,500 | <MRL | <MRL | 0 | No PFAS detected |
| Kingsvale Water Co | NY5503392 | Merrick | 600 | <MRL | <MRL | 0 | No PFAS detected |
| Lake Placid V | NY1500284 | Lake Placid | 5,000 | <MRL | <MRL | 0 | No PFAS detected |
| Larchmont Village | NY5903433 | Larchmont | 6,485 | <MRL | <MRL | 0 | No PFAS detected |
| Latham Water District | NY0100198 | Latham | 85,590 | <MRL | <MRL | 0 | No PFAS detected |
| Lcwsa Consolidated Water District | NY2501019 | Lakeville | 9,892 | <MRL | <MRL | 0 | No PFAS detected |
| Liberty Utilities New York - Merrick | NY2902840 | Merrick | 135,000 | <MRL | <MRL | 0 | No PFAS detected |
| Liberty Utilities New York - Sea Cliff | NY2902853 | Merrick | 13,400 | <MRL | <MRL | 0 | No PFAS detected |
| Little Falls City | NY2102308 | Little Falls | 4,605 | <MRL | <MRL | 0 | No PFAS detected |
| Livingston Manor Wd | NY5203330 | Livingston Manor | 1,500 | <MRL | <MRL | 0 | No PFAS detected |
| Lockport City Wtp | NY3100564 | Lockport | 21,165 | <MRL | <MRL | 0 | No PFAS detected |
| Lockport Town Wds | NY3100563 | Lockport | 21,105 | <MRL | <MRL | 0 | No PFAS detected |
| Long Beach City | NY2902834 | Long Beach | 35,000 | <MRL | <MRL | 0 | No PFAS detected |
| Lowville Village | NY2402365 | Lowville | 4,000 | <MRL | <MRL | 0 | No PFAS detected |
| Malone V | NY1600008 | Malone | 13,232 | <MRL | <MRL | 0 | No PFAS detected |
| Malta Water District #1 | NY4511620 | Malta | 8,950 | <MRL | <MRL | 0 | No PFAS detected |
| Marion-Arcadia-Sodus Csa | NY5801231 | Sodus | 6,303 | <MRL | <MRL | 0 | No PFAS detected |
| Massapequa Wd | NY2902837 | Massapequa | 43,000 | <MRL | <MRL | 0 | No PFAS detected |
| Massena Village | NY4404390 | Massena | 16,729 | <MRL | <MRL | 0 | No PFAS detected |
| Mcwa | NY2701047 | Rochester | 525,262 | <MRL | <MRL | 0 | No PFAS detected |
| Mechanicville City | NY4500166 | Mechanicville | 5,200 | <MRL | <MRL | 0 | No PFAS detected |
| Medina Village | NY3600600 | Medina | 6,500 | <MRL | <MRL | 0 | No PFAS detected |
| Menands Village | NY0100200 | Village Of Menands | 4,500 | <MRL | <MRL | 0 | No PFAS detected |
| Middletown City | NY3503534 | Middletown | 30,000 | <MRL | <MRL | 0 | No PFAS detected |
| Minerva Wd | NY1500286 | Minerva | 800 | <MRL | <MRL | 0 | No PFAS detected |
| Minisink Valley School Dist. Water Loop | NY3522798 | Slate Hill | 3,400 | <MRL | <MRL | 0 | No PFAS detected |
| Moravia Village | NY0501720 | Moravia | 1,950 | <MRL | <MRL | 0 | No PFAS detected |
| Moreau Wd #2 (Queensbury) | NY4500177 | Moreau | 6,600 | <MRL | <MRL | 0 | No PFAS detected |
| Morrisville State College | NY2613319 | Madison | 2,620 | <MRL | <MRL | 0 | No PFAS detected |
| Mount Morris Village | NY2501023 | Mount Morris | 3,500 | <MRL | <MRL | 0 | No PFAS detected |
| Mount Vernon Water Department | NY5903441 | Mount Vernon | 73,893 | <MRL | <MRL | 0 | No PFAS detected |
| Mvwa - Mohawk Valley Water Authority | NY3202411 | Utica | 126,250 | <MRL | <MRL | 0 | No PFAS detected |
| New Castle/Stanwood W.D. | NY5903442 | Chappaqua | 17,116 | <MRL | <MRL | 0 | No PFAS detected |
| New Paltz (Village) Water Dist | NY5503379 | New Paltz | 7,523 | <MRL | <MRL | 0 | No PFAS detected |
| New York City System | NY7003493 | Valhalla | 8,271,000 | <MRL | <MRL | 0 | No PFAS detected |
| Newark Village | NY5801232 | Shortsville | 9,142 | <MRL | <MRL | 0 | No PFAS detected |
| Newburgh City | NY3503549 | Newburgh | 29,000 | <MRL | <MRL | 0 | No PFAS detected |
| Newfane Wd#4 | NY3100595 | Newfane | 6,180 | <MRL | <MRL | 0 | No PFAS detected |
