Results from entry points (water leaving treatment, not household taps) of public water systems sampled under EPA's Fifth Unregulated Contaminant Monitoring Rule. Click a county to see every water system serving it, or turn on service areas and click a location to see the systems that serve that spot.
59 of the 382 public water systems listed for Nevada were sampled. Sorted by the highest single result relative to EPA's 2024 limits. Each name links to a page with all of that system's results. All 382 Nevada systems, including those not tested · Download all Nevada results (CSV, gzip)
| System | PWSID | City | Population | PFOA (ppt) | PFOS (ppt) | HI | Highest single result |
|---|---|---|---|---|---|---|---|
| Elko City Of | NV0000272 | Elko | 23,000 | 5.9 | 46 | 2.903 | PFOS ≥ 3 × its limit |
| Truckee Meadows Water Authority | NV0000190 | Reno | 442,000 | 5.5 | 20 | 1.502 | PFOS ≥ 3 × its limit |
| Fernley Public Works | NV0000062 | Fernley | 23,064 | <MRL | 5.6 | 0 | PFOS 1–3 × its limit |
| Gardnerville Water Company | NV0000065 | Gardnerville | 5,800 | <MRL | 4 | 0.314 | PFOS 1–3 × its limit |
| Great Basin Water Co Cold Springs | NV0000207 | Reno | 9,910 | <MRL | <MRL | 0.003 | Hazard Index below its limit |
| Creech Air Force Base | NV0001081 | Creech Afb | 4,200 | <MRL | <MRL | 0 | Other PFAS detected |
| Indian Hills Gid | NV0000355 | Carson City | 5,962 | <MRL | <MRL | 0 | Other PFAS detected |
| Las Vegas Valley Water District | NV0000090 | Las Vegas | 1,539,277 | <MRL | <MRL | 0 | Other PFAS detected |
| New York New York Hotel And Casino | NV0001112 | Las Vegas | 7,000 | <MRL | <MRL | 0 | Other PFAS detected |
| Polo Towers | NV0001127 | Las Vegas | 1,512 | <MRL | <MRL | 0 | Other PFAS detected |
| Bellagio Resort And Casino | NV0001117 | Las Vegas | 17,171 | <MRL | <MRL | 0 | No PFAS detected |
| Big Bend Water District | NV0004092 | Las Vegas | 9,000 | <MRL | <MRL | 0 | No PFAS detected |
| Boulder City | NV0000011 | Boulder City | 15,000 | <MRL | <MRL | 0 | No PFAS detected |
| Carson City Public Works | NV0000015 | Carson City | 59,000 | <MRL | <MRL | 0 | No PFAS detected |
| Chipmunk Retreat | NV0002554 | Pahrump | 45 | <MRL | <MRL | 0 | No PFAS detected |
| City Center Hotels | NV0001106 | Las Vegas | 17,739 | <MRL | <MRL | 0 | No PFAS detected |
| Cosmopolitan Hotel | NV0001137 | Las Vegas | 5,534 | <MRL | <MRL | 0 | No PFAS detected |
| Dayton Valley Water System | NV0000032 | Dayton | 16,000 | <MRL | <MRL | 0 | No PFAS detected |
| Douglas County Carson Valley System | NV0002216 | Minden | 6,488 | <MRL | <MRL | 0 | No PFAS detected |
| Edgewood Water Company | NV0000235 | Stateline | 3,800 | <MRL | <MRL | 0 | No PFAS detected |
| Ely Municipal Water Department | NV0000038 | Ely | 5,000 | <MRL | <MRL | 0 | No PFAS detected |
| Fallon City Of | NV0000045 | Fallon | 9,184 | <MRL | <MRL | 0 | No PFAS detected |
| Flamingo Las Vegas Hotel And Casino | NV0001175 | Las Vegas | 9,421 | <MRL | <MRL | 0 | No PFAS detected |
| Gardnerville Ranchos Gid | NV0000066 | Gardnerville | 11,300 | <MRL | <MRL | 0 | No PFAS detected |
| Grandview At Las Vegas | NV0001144 | Las Vegas | 5,750 | <MRL | <MRL | 0 | No PFAS detected |
| Great Basin Water Co Spring Creek | NV0000036 | Spring Creek | 9,340 | <MRL | <MRL | 0 | No PFAS detected |
| Great Basin Water Co Spring Creek Mhp | NV0005027 | Spring Creek | 3,640 | <MRL | <MRL | 0 | No PFAS detected |
| Great Basin Water Company | NV0000270 | Pahrump | 12,255 | <MRL | <MRL | 0 | No PFAS detected |
| Harrahs Las Vegas | NV0001171 | Las Vegas | 8,031 | <MRL | <MRL | 0 | No PFAS detected |
| Henderson City Of | NV0000076 | Henderson | 336,534 | <MRL | <MRL | 0 | No PFAS detected |
| Horseshoe Las Vegas Hotel And Casino | NV0001162 | Las Vegas | 7,850 | <MRL | <MRL | 0 | No PFAS detected |
| Incline Village Gid | NV0000158 | Incline Village | 9,313 | <MRL | <MRL | 0 | No PFAS detected |
| Kingsbury Gid | NV0000004 | Stateline | 3,839 | <MRL | <MRL | 0 | No PFAS detected |
| Lander Co Sewer And Water Dist 1 Bm | NV0000008 | Battle Mountian | 3,635 | <MRL | <MRL | 0 | No PFAS detected |
| Linq Hotel And Casino | NV0001163 | Las Vegas | 5,172 | <MRL | <MRL | 0 | No PFAS detected |
| Lovelock Meadows Water District | NV0000161 | Lovelock | 3,562 | <MRL | <MRL | 0 | No PFAS detected |
| M Resort Spa And Casino | NV0001130 | Henderson | 3,550 | <MRL | <MRL | 0 | No PFAS detected |
| Mandalay Bay Resort And Casino | NV0001119 | Las Vegas | 10,549 | <MRL | <MRL | 0 | No PFAS detected |
| Mgm Grand Hotel And Casino | NV0001121 | Las Vegas | 15,500 | <MRL | <MRL | 0 | No PFAS detected |
| Mirage Resort And Casino | NV0001120 | Las Vegas | 0 | <MRL | <MRL | 0 | No PFAS detected |
| Moapa Valley Water District | NV0000160 | Overton | 8,500 | <MRL | <MRL | 0 | No PFAS detected |
| Mountain Falls Water System Gbwc | NV0000920 | Pahrump | 4,345 | <MRL | <MRL | 0 | No PFAS detected |
| Nellis Air Force Base | NV0003028 | Nellis Afb | 19,081 | <MRL | <MRL | 0 | No PFAS detected |
| North Las Vegas Utilities | NV0000175 | North Las Vegas | 376,515 | <MRL | <MRL | 0 | No PFAS detected |
| Planet Hollywood Hotel And Casino | NV0001180 | Las Vegas | 6,509 | <MRL | <MRL | 0 | No PFAS detected |
| Primm Valley Casino Resorts | NV0001073 | Las Vegas | 7,000 | <MRL | <MRL | 0 | No PFAS detected |
| Rio Resort And Casino | NV0001167 | Las Vegas | 7,132 | <MRL | <MRL | 0 | No PFAS detected |
| Sand Creek | NV0000406 | Fallon | 953 | <MRL | <MRL | 0 | No PFAS detected |
| Southern Desert Correctional Ctr Ndoc | NV0005062 | Las Vegas | 6,200 | <MRL | <MRL | 0 | No PFAS detected |
| Sun Valley Gid | NV0000211 | Sun Valley | 17,000 | <MRL | <MRL | 0 | No PFAS detected |
| Town Of Minden | NV0000168 | Minden | 3,500 | <MRL | <MRL | 0 | No PFAS detected |
| Tri General Improvement District | NV0000913 | Mccarran | 13,360 | <MRL | <MRL | 0 | No PFAS detected |
| Tropicana Resort And Casino | NV0001059 | Las Vegas | 300 | <MRL | <MRL | 0 | No PFAS detected |
| Venetian Palazzo | NV0001165 | Las Vegas | 19,387 | <MRL | <MRL | 0 | No PFAS detected |
| Virgin Valley Water District | NV0000167 | Mesquite | 26,000 | <MRL | <MRL | 0 | No PFAS detected |
| West Wendover Water System | NV0000246 | West Wendover | 4,535 | <MRL | <MRL | 0 | No PFAS detected |
| Winnemucca City Of | NV0000248 | Winnemucca | 8,518 | <MRL | <MRL | 0 | No PFAS detected |
| Wynn Resorts | NV0001141 | Las Vegas | 9,416 | <MRL | <MRL | 0 | No PFAS detected |
| Yerington City Of | NV0000255 | Yerington | 5,050 | <MRL | <MRL | 0 | No PFAS detected |
Highest single result for each system; PFOA and PFOS in ppt (ng/L). Entry-point samples, not tap water; screening comparisons, not compliance determinations.